| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 20.2. | USD | 0.12947 | -13.6% | 0.10996 | 1.72% | 0.11186 |
| 1inch | 20.2. | USD | 0.14361 | -34.68% | 0.09718 | -3.5% | 0.09379 |
| Aave | 20.2. | USD | 159.261 | -27.15% | 118.793 | -2.33% | 116.032 |
| Aavegotchi GHST Token | 20.2. | USD | 0.18627 | -47.24% | 0.10648 | -7.7% | 0.09831 |
| Algorand | 20.2. | USD | 0.11748 | -22.98% | 0.09401 | -3.73% | 0.09047 |
| Ampleforth Governance Token | 20.2. | USD | 1.72960 | -38.65% | 1.13469 | -6.48% | 1.06115 |
| Atomic Coin | 20.2. | USD | 2.37882 | -0.89% | 2.11945 | 11.24% | 2.35775 |
| Audius | 20.2. | USD | 0.02922 | -28.09% | 0.02134 | -1.41% | 0.02103 |
| Avalanche | 20.2. | USD | 12.4000 | -26.07% | 9.14835 | 0.21% | 9.16846 |
| Axie Infinity Shards | 20.2. | USD | 2.36296 | -43.17% | 1.40527 | -4.43% | 1.34310 |
| Badger DAO | 20.2. | USD | 0.53722 | -30.85% | 0.38351 | -3.13% | 0.37154 |
| Balancer | 20.2. | USD | 0.50992 | -70.96% | 0.15145 | -2.25% | 0.14805 |
| Band Protocol | 20.2. | USD | 0.30889 | -22.76% | 0.24659 | -3.25% | 0.23864 |
| Basic Attention Token | 20.2. | USD | 0.18781 | -34.99% | 0.13141 | -7.08% | 0.12211 |
| Beacon ETH | 20.2. | USD | 2 979.19 | -33.93% | 2 049.43 | -3.96% | 1 968.37 |
| Beam | 20.2. | USD | 0.02878 | -14.59% | 0.02577 | -4.66% | 0.02456 |
| Bella Protocol | 20.2. | USD | 0.13906 | -31.35% | 0.10159 | -6.01% | 0.09548 |
| Binance Coin | 20.2. | USD | 882.560 | -29.11% | 619.086 | 1.06% | 625.652 |
| Binance USD | 20.2. | USD | 1.00050 | -0.02% | 1.00058 | -0.03% | 1.00025 |
| Bitcoin | 20.2. | USD | 89 380.8 | -23.92% | 68 855.0 | -1.24% | 68 001.7 |
| Bitcoin BEP2 | 20.2. | USD | 89 602.8 | -24.12% | 68 877.2 | -1.29% | 67 992.9 |
| Bitcoin Cash | 20.2. | USD | 584.452 | -3.82% | 563.472 | -0.24% | 562.154 |
| Bitcoin SV | 20.2. | USD | 18.2478 | -11.08% | 16.8158 | -3.51% | 16.2266 |
| Bluzelle | 20.2. | USD | 0.01605 | -15.53% | 0.01428 | -4.9% | 0.01357 |
| Cardano | 20.2. | USD | 0.36561 | -22.08% | 0.27269 | 4.47% | 0.28490 |
| Cartesi | 20.2. | USD | 0.03348 | -22.99% | 0.02697 | -4.45% | 0.02579 |
| Celo | 20.2. | USD | 0.11740 | -33.14% | 0.08610 | -8.83% | 0.07849 |
| Compound Coin | 20.2. | USD | 24.2449 | -24.79% | 20.9912 | -13.14% | 18.2346 |
| COTI | 20.2. | USD | 0.01961 | -37.25% | 0.01234 | 0.01228 | |
| Crypto.com Chain | 20.2. | USD | 0.09192 | -14.15% | 0.08024 | -1.63% | 0.07887 |
| Curve DAO Token | 20.2. | USD | 0.36789 | -32.89% | 0.25177 | -1.95% | 0.24694 |
| Dai | 20.2. | USD | 0.99969 | 0.02% | 1.00003 | -0.01% | 0.99993 |
| Dash | 20.2. | USD | 67.3593 | -47.75% | 37.1851 | -5.35% | 35.1982 |
| Dego Finance | 20.2. | USD | 0.44349 | -21.15% | 0.34113 | 2.52% | 0.34973 |
| DIA | 20.2. | USD | 0.26979 | -27.62% | 0.20598 | -5.2% | 0.19528 |
| DODO | 20.2. | USD | 0.01766 | -11.3% | 0.01532 | 2.61% | 0.01572 |
| Dogecoin | 20.2. | USD | 0.12648 | -20.87% | 0.09658 | 3.62% | 0.10012 |
| Elrond | 20.2. | USD | 6.00374 | -23.18% | 5.19144 | -11.16% | 4.61221 |
| Enjin Coin | 20.2. | USD | 0.03008 | -32.56% | 0.02210 | -8.15% | 0.02025 |
| EOS | 20.2. | USD | 0.11005 | -25.62% | 0.08738 | -6.3% | 0.08190 |
| Ethereum | 20.2. | USD | 2 979.09 | -33.93% | 2 048.44 | -3.91% | 1 968.50 |
| Ethereum Classic | 20.2. | USD | 11.6479 | -24.8% | 8.52614 | 2.74% | 8.76033 |
| FarmaTrust | 20.2. | USD | 0.49175 | -29.1% | 0.34832 | 0.11% | 0.34866 |
| Fetch | 20.2. | USD | 0.23816 | -29.39% | 0.16498 | 1.93% | 0.16820 |
| Filecoin [Futures] | 20.2. | USD | 1.34646 | -28.89% | 0.95896 | -0.15% | 0.95764 |
| Flow Protocol | 20.2. | USD | 0.08058 | -52.61% | 0.04402 | -13.19% | 0.03820 |
| Hedera Hashgraph | 20.2. | USD | 0.10915 | -8.61% | 0.09881 | 1.01% | 0.09978 |
| Huobi Token | 20.2. | USD | 0.10652 | -0.1% | 0.23874 | -55.43% | 0.10641 |
| ChainLink | 20.2. | USD | 12.3861 | -27.82% | 8.76827 | 1.97% | 8.94139 |
| Chia Network | 20.2. | USD | 4.53963 | -41.55% | 2.89718 | -8.42% | 2.65348 |
| Chiliz | 20.2. | USD | 0.05080 | -30.12% | 0.04193 | -15.28% | 0.03553 |
| Chromia | 20.2. | USD | 0.04341 | -46.55% | 0.02682 | -13.44% | 0.02315 |
| ICON | 20.2. | USD | 0.05509 | -29.22% | 0.04056 | -3.95% | 0.03895 |
| iExec RLC | 20.2. | USD | 0.61296 | -30.23% | 0.45082 | -5.13% | 0.42770 |
| Injective Protocol | 20.2. | USD | 4.62963 | -25.72% | 3.10640 | 10.71% | 3.43933 |
| JUST | 20.2. | USD | 0.04490 | -3.12% | 0.04130 | 5.32% | 0.04353 |
| KuCoin Shares | 20.2. | USD | 10.6946 | -21.02% | 8.34161 | 1.26% | 8.44695 |
| Kusama | 20.2. | USD | 6.75458 | -27.84% | 4.55335 | 7.04% | 4.87441 |
| Lisk | 20.2. | USD | 0.17864 | -18.03% | 0.14546 | 0.61% | 0.14636 |
| Litecoin | 20.2. | USD | 68.4384 | -19.36% | 55.0456 | 0.26% | 55.1916 |
| Loopring | 20.2. | USD | 0.04954 | -32.73% | 0.03477 | -4.32% | 0.03326 |
| Luna Coin | 20.2. | USD | 0.08047 | -19.14% | 0.06273 | 3.82% | 0.06507 |
| Maker | 20.2. | USD | 1 527.45 | 0.49% | 1 632.83 | -6.% | 1 535.00 |
| Metal | 20.2. | USD | 0.37126 | -24.03% | 0.29063 | -2.93% | 0.28214 |
| Monero | 20.2. | USD | 521.288 | -36.43% | 352.327 | -5.94% | 331.420 |
| MX Token | 20.2. | USD | 1.95672 | -7.87% | 1.81539 | -0.7% | 1.80280 |
| MyNeighborAlice | 20.2. | USD | 0.17237 | -37.24% | 0.11431 | -5.34% | 0.10815 |
| NEAR Protocol | 20.2. | USD | 1.52628 | -30.99% | 1.02300 | 2.96% | 1.05334 |
| NEO | 20.2. | USD | 3.64478 | -23.72% | 2.83099 | -1.79% | 2.78057 |
| NFTX Hashmasks Index | 20.2. | USD | 0.61515 | -25.83% | 0.46766 | -2.44% | 0.45633 |
| Ocean Protocol | 20.2. | USD | 0.15745 | -32.13% | 0.11006 | -2.91% | 0.10691 |
| Official Melania Meme | 20.2. | USD | 0.15350 | -23.33% | 0.12016 | -2.08% | 0.11773 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 20.2. | USD | 4.93523 | -27.66% | 3.41910 | 4.42% | 3.57035 |
| OKB | 20.2. | USD | 103.975 | -23.35% | 77.0095 | 3.49% | 79.7003 |
| OmiseGO | 20.2. | USD | 0.08003 | -24.5% | 0.05877 | 2.72% | 0.06040 |
| Ontology | 20.2. | USD | 0.05952 | -24.71% | 0.04642 | -3.45% | 0.04484 |
| Orchid | 20.2. | USD | 0.02228 | -21.08% | 0.01806 | -2.77% | 0.01764 |
| Origin Protocol | 20.2. | USD | 0.03042 | -27.64% | 0.02229 | -1.35% | 0.02198 |
| PancakeSwap | 20.2. | USD | 1.93355 | -32.97% | 1.30101 | -0.37% | 1.29620 |
| Paris Saint-Germain Fan Token | 20.2. | USD | 0.83693 | -14.34% | 0.69028 | 3.85% | 0.71689 |
| Phala.Network | 20.2. | USD | 0.04325 | -42.5% | 0.02674 | -6.75% | 0.02490 |
| Polkadot | 20.2. | USD | 1.94886 | -31.18% | 1.32937 | 0.9% | 1.34135 |
| Polkastarter | 20.2. | USD | 0.08060 | -27.3% | 0.05454 | 7.52% | 0.05864 |
| Prometeus | 20.2. | USD | 2.49730 | -46.77% | 1.15914 | 14.7% | 1.32953 |
| Qtum | 20.2. | USD | 1.32729 | -27.65% | 0.99375 | -3.37% | 0.96035 |
| Raydium | 20.2. | USD | 1.03449 | -36.56% | 0.62093 | 5.7% | 0.65630 |
| SafePal | 20.2. | USD | 0.35139 | -21.35% | 0.25418 | 8.73% | 0.27643 |
| Sola Token | 20.2. | USD | 129.367 | -34.59% | 84.3279 | 0.35% | 84.6246 |
| Status | 20.2. | USD | 0.01405 | -20.57% | 0.01168 | -4.28% | 0.01117 |
| Stellar | 20.2. | USD | 0.21246 | -23.49% | 0.16465 | -1.28% | 0.16264 |
| Storj | 20.2. | USD | 0.12896 | -24.11% | 0.10355 | -5.51% | 0.09794 |
| SUN | 20.2. | USD | 0.02114 | -19.44% | 0.01713 | -0.59% | 0.01695 |
| sUSD | 20.2. | USD | 0.79383 | 7.33% | 0.80510 | 5.82% | 0.85198 |
| Sushi | 20.2. | USD | 0.30737 | -33.15% | 0.20974 | -2.01% | 0.20546 |
| Swipe | 20.2. | USD | 0.06463 | -68.74% | 0.02234 | -9.42% | 0.02020 |
| Synthetix Collateral Token | 20.2. | USD | 0.42706 | -7.85% | 0.30012 | 31.15% | 0.39363 |
| Tellor | 20.2. | USD | 20.0731 | -24.34% | 14.9923 | 1.3% | 15.1882 |
| Tether | 20.2. | USD | 0.99909 | 0.04% | 0.99949 | 0.99951 | |
| Tezos (Pre-Launch) | 20.2. | USD | 0.59377 | -33.96% | 0.40615 | -3.45% | 0.39220 |
| The Graph | 20.2. | USD | 0.03668 | -25.89% | 0.02755 | -1.45% | 0.02722 |
| The Sandbox | 20.2. | USD | 0.14383 | -41.1% | 0.08921 | -5.05% | 0.08474 |
| Theta Fuel | 20.2. | USD | 0.01825 | -20.77% | 0.01511 | -3.98% | 0.01448 |
| Theta Token | 20.2. | USD | 0.30483 | -33.6% | 0.21695 | -6.73% | 0.20238 |
| Tokocrypto | 20.2. | USD | 0.08272 | -28.66% | 0.06338 | -6.95% | 0.05901 |
| Travala | 20.2. | USD | 0.34217 | -37.53% | 0.22629 | -5.53% | 0.21383 |
| TRON | 20.2. | USD | 0.29904 | -4.52% | 0.28208 | 1.2% | 0.28547 |
| True USD | 20.2. | USD | 0.99881 | 0.02% | 0.99851 | 0.05% | 0.99900 |
| Trust Wallet Token | 20.2. | USD | 0.86642 | -38.69% | 0.50776 | 4.6% | 0.53124 |
| UMA | 20.2. | USD | 0.71223 | -34.14% | 0.50737 | -7.55% | 0.46908 |
| Unifi Protocol DAO | 20.2. | USD | 0.08860 | -12.65% | 0.08519 | -9.16% | 0.07743 |
| Universe | 20.2. | USD | 4.93187 | -29.23% | 3.39601 | 2.78% | 3.49069 |
| Venus | 20.2. | USD | 5.45275 | -44.71% | 2.92200 | 3.19% | 3.01529 |
| Waves | 20.2. | USD | 0.65872 | -24.05% | 0.48924 | 2.26% | 0.50027 |
| WazirX | 20.2. | USD | 0.04733 | -13.32% | 0.03940 | 4.06% | 0.04099 |
| WETH | 20.2. | USD | 2 996.61 | -34.34% | 2 049.73 | -4.01% | 1 967.59 |
| Wootrade | 20.2. | USD | 0.02535 | -31.5% | 0.01744 | 0.01736 | |
| Wrapped Bitcoin | 20.2. | USD | 89 286.7 | -24.1% | 68 727.4 | -1.4% | 67 771.8 |
| Wrapped BNB | 20.2. | USD | 884.689 | -29.29% | 618.975 | 1.07% | 625.618 |
| Wrapped NXM | 20.2. | USD | 75.6482 | -31.62% | 52.2370 | -0.97% | 51.7338 |
| Xeno Token | 20.2. | USD | 0.70781 | -24.11% | 0.57959 | -7.32% | 0.53721 |
| XRP (Ripple) | 20.2. | USD | 1.92879 | -25.92% | 1.40708 | 1.54% | 1.42887 |
| yearn.finance | 20.2. | USD | 3 378.83 | -15.4% | 3 086.99 | -7.4% | 2 858.65 |
| yearn.finance II | 20.2. | USD | 46.0424 | -10.78% | 41.9379 | -2.04% | 41.0827 |
| Zcash | 20.2. | USD | 355.060 | -27.1% | 267.713 | -3.32% | 258.850 |
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 21.1.2026. Cena pred týždňom je k 13.2.2026. Zdroj dát: kurzy.cz |
|||||||