| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 7.4. | USD | 0.10357 | 2.41% | 0.10453 | 1.53% | 0.10612 |
| 1inch | 7.4. | USD | 0.09375 | 0.74% | 0.09151 | 3.27% | 0.09451 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 7.4. | USD | 111.028 | -13.54% | 98.0442 | -2.09% | 96.0023 |
| Aavegotchi GHST Token | 7.4. | USD | 0.08437 | 20.14% | 0.07952 | 27.54% | 0.10136 |
| Algorand | 7.4. | USD | 0.08441 | 39.21% | 0.10237 | 14.74% | 0.11751 |
| Ampleforth Governance Token | 7.4. | USD | 0.84926 | -69.26% | 0.27339 | -4.5% | 0.26109 |
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| Atomic Coin | 7.4. | USD | 1.80823 | -0.17% | 1.67567 | 7.73% | 1.80530 |
| Audius | 7.4. | USD | 0.02036 | -16.18% | 0.01728 | -1.16% | 0.01707 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 7.4. | USD | 9.02616 | 4.96% | 9.12394 | 3.84% | 9.47467 |
| Axie Infinity Shards | 7.4. | USD | 1.15502 | -0.51% | 1.13302 | 1.42% | 1.14919 |
| Badger DAO | 7.4. | USD | 0.37546 | -2.56% | 0.35751 | 2.34% | 0.36593 |
| Balancer | 7.4. | USD | 0.15045 | -1.67% | 0.14756 | 0.27% | 0.14798 |
| Band Protocol | 7.4. | USD | 0.20616 | 5.81% | 0.20804 | 4.9% | 0.21815 |
| Basic Attention Token | 7.4. | USD | 0.09849 | 4.36% | 0.09932 | 3.52% | 0.10278 |
| Beacon ETH | 7.4. | USD | 1 981.10 | 13.32% | 2 141.56 | 4.83% | 2 245.13 |
| Beam | 19.3. | USD | 0.02258 | 3.09% | 0.02329 | ||
| Bella Protocol | 7.4. | USD | 0.09661 | 8.59% | 0.10133 | 3.55% | 0.10490 |
| Binance Coin | 7.4. | USD | 627.247 | -1.02% | 610.605 | 1.67% | 620.857 |
| Binance USD | 7.4. | USD | 1.00029 | 0.01% | 1.00012 | 0.03% | 1.00052 |
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 7.4. | USD | 68 103.5 | 5.66% | 68 080.8 | 5.7% | 71 964.5 |
| Bitcoin BEP2 | 7.4. | USD | 68 229.1 | 5.59% | 68 129.7 | 5.75% | 72 049.8 |
| Bitcoin Cash | 7.4. | USD | 449.485 | -0.76% | 454.650 | -1.89% | 446.074 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 7.4. | USD | 14.2076 | 18.1% | 14.0059 | 19.81% | 16.7805 |
| Bluzelle | 19.3. | USD | 0.01256 | -15.08% | 0.01065 | ||
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 7.4. | USD | 0.25903 | 1.85% | 0.24802 | 6.37% | 0.26378 |
| Cartesi | 7.4. | USD | 0.02365 | 40.08% | 0.02244 | 48.21% | 0.03321 |
| Celo | 7.4. | USD | 0.07536 | 14.19% | 0.08121 | 6.03% | 0.08612 |
| Compound Coin | 7.4. | USD | 17.4203 | 0.01% | 16.8107 | 3.64% | 17.4236 |
| COTI | 7.4. | USD | 0.01197 | 15.83% | 0.01278 | 8.59% | 0.01392 |
| Crypto.com Chain | 7.4. | USD | 0.07607 | -5.66% | 0.07083 | 1.41% | 0.07177 |
| Curve DAO Token | 7.4. | USD | 0.24355 | -7.8% | 0.21757 | 3.21% | 0.22456 |
| Dai | 7.4. | USD | 0.99986 | -0.02% | 0.99979 | 0.99984 | |
| Dash | 7.4. | USD | 32.4431 | 3.45% | 31.6177 | 6.15% | 33.5631 |
| Dego Finance | 7.4. | USD | 0.26875 | 15.58% | 0.27938 | 11.2% | 0.31065 |
| DIA | 7.4. | USD | 0.17993 | 2.72% | 0.17056 | 8.32% | 0.18477 |
| DODO | 7.4. | USD | 0.01390 | 12.94% | 0.01461 | 7.53% | 0.01569 |
| Dogecoin | 7.4. | USD | 0.09126 | 4.05% | 0.09220 | 3.03% | 0.09503 |
| Elrond | 7.4. | USD | 4.12336 | -5.35% | 3.82605 | 2.% | 3.90294 |
| Enjin Coin | 7.4. | USD | 0.01838 | 8.69% | 0.02091 | -4.31% | 0.01998 |
| EOS | 4.4. | USD | 0.07863 | 1.65% | 0.07990 | ||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 7.4. | USD | 1 977.98 | 13.39% | 2 138.77 | 4.86% | 2 242.90 |
| Ethereum Classic | 7.4. | USD | 8.24875 | 7.35% | 8.18884 | 8.14% | 8.85555 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 7.4. | USD | 0.28275 | 6.22% | 0.30400 | -1.19% | 0.30041 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 7.4. | USD | 0.14578 | 71.74% | 0.23965 | 4.46% | 0.25041 |
| Filecoin [Futures] | 7.4. | USD | 0.97711 | -6.06% | 0.83641 | 9.74% | 0.91793 |
| Flow Protocol | 7.4. | USD | 0.04526 | -29.14% | 0.02955 | 8.44% | 0.03213 |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 7.4. | USD | 0.09753 | -5.65% | 0.08845 | 3.95% | 0.09197 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 1.4. | USD | 0.11032 | -7.08% | 0.10248 | 0.10248 | |
| ChainLink | 7.4. | USD | 8.79365 | 5.69% | 8.93784 | 3.98% | 9.29435 |
| Chia Network | 7.4. | USD | 2.59929 | -8.17% | 2.49717 | -4.41% | 2.38712 |
| Chiliz | 7.4. | USD | 0.03641 | 9.06% | 0.04115 | -3.65% | 0.03970 |
| Chromia | 7.4. | USD | 0.01606 | 6.83% | 0.01520 | 13.15% | 0.01722 |
| ICON | 7.4. | USD | 0.03592 | 5.01% | 0.03545 | 6.19% | 0.03768 |
| iExec RLC | 7.4. | USD | 0.37304 | 16.19% | 0.42723 | 1.45% | 0.43337 |
| Injective Protocol | 7.4. | USD | 2.90194 | 4.15% | 2.86995 | 5.31% | 3.02236 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 7.4. | USD | 0.04885 | 29.44% | 0.06290 | 0.63% | 0.06331 |
| Klaytn | 19.3. | USD | 0.05405 | ||||
| KuCoin Shares | 7.4. | USD | 7.79002 | 9.98% | 8.12636 | 5.43% | 8.56798 |
| Kusama | 7.4. | USD | 4.42995 | -3.76% | 4.26287 | 0.01% | 4.26351 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 7.4. | USD | 0.13013 | -0.93% | 0.12156 | 6.% | 0.12893 |
| Litecoin | 7.4. | USD | 53.7520 | 3.05% | 53.7826 | 2.99% | 55.3937 |
| Lition | 18.3. | USD | 0.08218 | ||||
| Loopring | 7.4. | USD | 0.03194 | -45.77% | 0.01921 | -9.9% | 0.01734 |
| Luna Coin | 7.4. | USD | 0.06292 | -11.93% | 0.05542 | 0.05535 | |
| Maker | 19.3. | USD | 1 686.77 | 4.59% | 1 764.29 | ||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 7.4. | USD | 0.27120 | 8.22% | 0.27750 | 5.76% | 0.29345 |
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 7.4. | USD | 352.190 | -2.19% | 336.907 | 2.25% | 344.504 |
| MX Token | 7.4. | USD | 1.82186 | -2.02% | 1.79878 | -0.76% | 1.78517 |
| MyNeighborAlice | 7.4. | USD | 0.12043 | -4.41% | 0.11120 | 3.5% | 0.11509 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 7.4. | USD | 1.22592 | 6.91% | 1.18981 | 10.16% | 1.31070 |
| NEO | 7.4. | USD | 2.54745 | 11.01% | 2.78370 | 1.59% | 2.82802 |
| NFTX Hashmasks Index | 7.4. | USD | 0.43955 | 1.34% | 0.41486 | 7.37% | 0.44552 |
| Ocean Protocol | 19.3. | USD | 0.10321 | 22.18% | 0.12611 | ||
| Official Melania Meme | 7.4. | USD | 0.10546 | 6.91% | 0.11270 | 0.08% | 0.11276 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 7.4. | USD | 3.13113 | -4.15% | 2.94820 | 1.8% | 3.00126 |
| OKB | 7.4. | USD | 94.9253 | -10.46% | 84.0423 | 1.14% | 85.0034 |
| OKExchain | 19.3. | USD | 4.96069 | 0.01% | 4.96122 | ||
| OmiseGO | 7.4. | USD | 0.05692 | -5.1% | 0.05524 | -2.18% | 0.05404 |
| Ontology | 7.4. | USD | 0.04113 | 104.86% | 0.11253 | -25.16% | 0.08420 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Orchid | 7.4. | USD | 0.01653 | -6.07% | 0.01498 | 3.33% | 0.01551 |
| Origin Protocol | 7.4. | USD | 0.01982 | 9.59% | 0.02080 | 4.32% | 0.02165 |
| PancakeSwap | 7.4. | USD | 1.33780 | 13.42% | 1.40009 | 8.37% | 1.51743 |
| Paris Saint-Germain Fan Token | 7.4. | USD | 0.68778 | 19.62% | 0.80901 | 1.7% | 0.82275 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 7.4. | USD | 0.04207 | -9.98% | 0.03849 | -1.56% | 0.03786 |
| Polkadot | 7.4. | USD | 1.48767 | -11.43% | 1.25499 | 4.99% | 1.31765 |
| Polkastarter | 7.4. | USD | 0.05738 | -8.19% | 0.05265 | ||
| Prometeus | 7.4. | USD | 1.08902 | -4.56% | 1.01534 | 2.37% | 1.03944 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 7.4. | USD | 0.89006 | 6.76% | 0.93029 | 2.14% | 0.95034 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 7.4. | USD | 0.58773 | 10.56% | 0.66008 | -1.57% | 0.64977 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 7.4. | USD | 0.26517 | 15.68% | 0.28355 | 8.18% | 0.30679 |
| Sola Token | 7.4. | USD | 84.6665 | 1.08% | 81.1954 | 5.4% | 85.5860 |
| Stellar | 7.4. | USD | 0.15217 | 7.42% | 0.16916 | -3.37% | 0.16354 |
| Storj | 7.4. | USD | 0.09117 | 7.23% | 0.09343 | 4.71% | 0.09782 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 7.4. | USD | 0.01600 | 9.37% | 0.01802 | -2.78% | 0.01745 |
| sUSD | 19.3. | USD | 0.81143 | -0.46% | 0.80766 | ||
| Sushi | 7.4. | USD | 0.19992 | 0.9% | 0.19552 | 3.17% | 0.20165 |
| Synthetix Collateral Token | 7.4. | USD | 0.31988 | -5.6% | 0.28154 | 7.28% | 0.30202 |
| Tellor | 7.4. | USD | 14.6476 | 5.28% | 15.0341 | 2.58% | 15.4221 |
| Tether | 7.4. | USD | 0.99988 | -0.02% | 0.99978 | 0.99978 | |
| Tezos (Pre-Launch) | 7.4. | USD | 0.37061 | -2.49% | 0.35173 | 2.75% | 0.36135 |
| The Graph | 7.4. | USD | 0.02568 | -2.34% | 0.02431 | 3.29% | 0.02513 |
| The Sandbox | 7.4. | USD | 0.08087 | 0.12% | 0.07673 | 5.6% | 0.08095 |
| Theta Fuel | 7.4. | USD | 0.01341 | -14.18% | 0.01128 | 1.76% | 0.01145 |
| Theta Token | 7.4. | USD | 0.18756 | -10.77% | 0.15176 | 10.27% | 0.16744 |
| Tokocrypto | 7.4. | USD | 0.05398 | 1.29% | 0.05261 | 3.99% | 0.05465 |
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 7.4. | USD | 0.18782 | 9.21% | 0.19472 | 5.34% | 0.20511 |
| TRON | 7.4. | USD | 0.28457 | 10.85% | 0.31566 | -0.07% | 0.31545 |
| True USD | 7.4. | USD | 0.99963 | -0.1% | 0.99817 | 0.05% | 0.99874 |
| Trust Wallet Token | 7.4. | USD | 0.49649 | -18.78% | 0.38757 | 4.05% | 0.40329 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 7.4. | USD | 0.41555 | 0.19% | 0.40960 | 1.66% | 0.41640 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.06843 | -8.48% | 0.06259 | ||
| Universe | 7.4. | USD | 3.84824 | -14.55% | 3.56622 | -7.79% | 3.28857 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 7.4. | USD | 3.00846 | -8.23% | 2.72576 | 1.29% | 2.76095 |
| Waves | 7.4. | USD | 0.45876 | -9.01% | 0.41436 | 0.74% | 0.41751 |
| WazirX | 19.3. | USD | 0.03205 | -29.91% | 0.02245 | ||
| WETH | 7.4. | USD | 1 981.50 | 13.39% | 2 141.25 | 4.93% | 2 246.95 |
| Wootrade | 7.4. | USD | 0.01743 | 3.44% | 0.01740 | 3.44% | 0.01800 |
| Wrapped Bitcoin | 7.4. | USD | 68 012.6 | 5.61% | 67 999.5 | 5.63% | 71 831.0 |
| Wrapped BNB | 7.4. | USD | 628.089 | -1.03% | 610.763 | 1.78% | 621.681 |
| Wrapped NXM | 19.3. | USD | 50.6827 | 11.89% | 56.7129 | ||
| Xeno Token | 30.3. | USD | 0.52964 | -16.02% | 0.44481 | ||
| XRP (Ripple) | 7.4. | USD | 1.36318 | 1.24% | 1.34702 | 2.46% | 1.38019 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 7.4. | USD | 2 580.52 | -1.04% | 2 456.11 | 3.97% | 2 553.71 |
| yearn.finance II | 19.3. | USD | 40.6062 | 2.52% | 41.6324 | ||
| Zcash | 7.4. | USD | 210.084 | 52.16% | 251.074 | 27.32% | 319.676 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 6.3.2026. Cena pred týždňom je k 1.4.2026. Zdroj dát: kurzy.cz |
|||||||