| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 6.10. | USD | 0.09986 | 27.12% | 0.12199 | 4.09% | 0.12703 |
| 1inch | 6.10. | USD | 0.09257 | 11.66% | 0.10238 | 0.97% | 0.10341 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 6.10. | USD | 128.804 | 39.66% | 171.714 | 4.76% | 179.900 |
| Aavegotchi GHST Token | 6.9. | USD | 0.06335 | ||||
| Algorand | 6.10. | USD | 0.10073 | 22.64% | 0.12236 | 0.89% | 0.12354 |
| Ampleforth Governance Token | 19.9. | USD | 0.27653 | ||||
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| ARPA Chain | 6.10. | USD | 0.00976 | 23.46% | 0.01094 | 11.% | 0.01205 |
| Atomic Coin | 6.10. | USD | 1.85843 | -4.09% | 1.70850 | 4.33% | 1.78254 |
| Audius | 6.10. | USD | 0.01326 | 22.55% | 0.01684 | -2.98% | 0.01630 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 6.10. | USD | 8.00469 | 45.22% | 10.9999 | 5.67% | 11.6246 |
| Axie Infinity Shards | 6.10. | USD | 0.95526 | 30.48% | 1.14511 | 8.85% | 1.24654 |
| Badger DAO | 4.9. | USD | 0.33148 | ||||
| Balancer | 24.8. | USD | 0.12010 | ||||
| Band Protocol | 6.10. | USD | 0.19425 | 24.54% | 0.21606 | 11.98% | 0.24198 |
| Basic Attention Token | 6.10. | USD | 0.07836 | 28.31% | 0.08937 | 12.52% | 0.10061 |
| Beacon ETH | 6.10. | USD | 2 478.93 | 8.74% | 2 705.44 | -0.36% | 2 695.73 |
| Beam | 19.3. | USD | 0.02329 | ||||
| Bella Protocol | 6.10. | USD | 0.12105 | 4.87% | 0.13294 | -4.44% | 0.12702 |
| Binance Coin | 6.10. | USD | 752.429 | 3.61% | 771.102 | 1.1% | 779.613 |
| Binance USD | 29.9. | USD | 1.00115 | -0.11% | 1.00010 | ||
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 6.10. | USD | 78 451.0 | 9.06% | 84 871.2 | 0.81% | 85 563.0 |
| Bitcoin BEP2 | 6.10. | USD | 78 454.7 | 9.03% | 84 818.7 | 0.85% | 85 546.6 |
| Bitcoin Cash | 6.10. | USD | 258.524 | 20.61% | 309.420 | 0.77% | 311.809 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 6.10. | USD | 17.0520 | 18.18% | 19.6817 | 2.39% | 20.1530 |
| Bluzelle | 7.9. | USD | 0.01110 | ||||
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 6.10. | USD | 0.21930 | 21.97% | 0.24625 | 8.6% | 0.26748 |
| Cartesi | 6.10. | USD | 0.02548 | 23.52% | 0.02888 | 8.99% | 0.03147 |
| Celo | 6.10. | USD | 0.07840 | 31.12% | 0.10026 | 2.49% | 0.10284 |
| Compound Coin | 6.10. | USD | 20.8365 | 16.78% | 23.9047 | 1.79% | 24.3337 |
| COTI | 6.10. | USD | 0.01768 | -23.73% | 0.01382 | -2.18% | 0.01352 |
| Crypto.com Chain | 6.10. | USD | 0.05880 | 13.09% | 0.06828 | -2.64% | 0.06650 |
| Curve DAO Token | 6.10. | USD | 0.36304 | -0.69% | 0.37393 | -3.59% | 0.36051 |
| Dai | 6.10. | USD | 1.00000 | -0.05% | 0.99989 | -0.05% | 0.99954 |
| Dash | 6.10. | USD | 62.5340 | -10.75% | 58.2163 | -4.13% | 55.8149 |
| DIA | 6.10. | USD | 0.13808 | 25.34% | 0.16572 | 4.46% | 0.17314 |
| DODO | 6.10. | USD | 0.01768 | 5.64% | 0.01846 | 1.08% | 0.01870 |
| Dogecoin | 6.10. | USD | 0.08999 | 4.11% | 0.09432 | -0.64% | 0.09374 |
| Elrond | 6.10. | USD | 5.04579 | -11.73% | 4.50470 | -1.12% | 4.45426 |
| Enjin Coin | 6.10. | USD | 0.02719 | 21.32% | 0.02984 | 10.73% | 0.03302 |
| EOS | 6.10. | USD | 0.08070 | 30.73% | 0.10549 | ||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 6.10. | USD | 2 485.30 | 8.54% | 2 705.81 | -0.31% | 2 697.60 |
| Ethereum Classic | 6.10. | USD | 8.59823 | 2.8% | 8.86933 | -0.34% | 8.83921 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 6.10. | USD | 0.22349 | 16.01% | 0.25500 | 1.68% | 0.25930 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 6.10. | USD | 0.17914 | 33.44% | 0.23050 | 3.68% | 0.23899 |
| Filecoin [Futures] | 6.10. | USD | 0.84557 | 36.44% | 1.01999 | 13.11% | 1.15376 |
| Flow Protocol | 6.10. | USD | 0.02868 | 17.77% | 0.03119 | 8.33% | 0.03377 |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 6.10. | USD | 0.07906 | 26.04% | 0.10268 | -2.93% | 0.09968 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 28.8. | USD | 0.03312 | ||||
| ChainLink | 6.10. | USD | 12.5163 | 11.52% | 14.3828 | -2.95% | 13.9591 |
| Chia Network | 6.10. | USD | 1.60022 | -2.66% | 1.55774 | ||
| Chiliz | 6.10. | USD | 0.01421 | 16.9% | 0.01614 | 3.1% | 0.01659 |
| Chromia | 6.10. | USD | 0.01597 | 43.12% | 0.02287 | 0.02289 | |
| ICON | 6.10. | USD | 0.01587 | -8.81% | 0.01777 | -18.54% | 0.01454 |
| iExec RLC | 6.10. | USD | 0.30858 | 141.34% | 0.36186 | 105.8% | 0.74476 |
| Injective Protocol | 6.10. | USD | 6.41838 | 26.08% | 7.35388 | 10.04% | 8.09268 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 6.10. | USD | 0.10459 | 34.79% | 0.13098 | 7.63% | 0.14104 |
| Klaytn | 19.3. | USD | 0.05405 | ||||
| KuCoin Shares | 6.10. | USD | 7.03131 | 8.95% | 7.31561 | 4.72% | 7.66104 |
| Kusama | 6.10. | USD | 4.14108 | 20.22% | 5.08492 | -2.09% | 4.97879 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 6.10. | USD | 0.10307 | 139.86% | 0.30102 | -17.85% | 0.24734 |
| Litecoin | 6.10. | USD | 54.2798 | 27.05% | 68.0731 | 1.3% | 68.9626 |
| Lition | 8.8. | USD | 0.21635 | ||||
| Loopring | 6.10. | USD | 0.00844 | 21.42% | 0.01029 | -0.98% | 0.01022 |
| Luna Coin | 6.10. | USD | 0.04798 | 6.45% | 0.05129 | -0.39% | 0.05110 |
| Maker | 6.10. | USD | 2 048.53 | ||||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 6.10. | USD | 0.31899 | -0.38% | 0.31782 | ||
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 6.10. | USD | 499.637 | 11.94% | 544.310 | 2.76% | 559.339 |
| MX Token | 6.10. | USD | 1.74806 | 11.11% | 1.86433 | 4.18% | 1.94239 |
| MyNeighborAlice | 6.10. | USD | 0.13853 | 36.38% | 0.21106 | -10.52% | 0.18893 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 6.10. | USD | 2.31604 | 118.9% | 4.80607 | 5.48% | 5.06992 |
| NEO | 6.10. | USD | 2.21134 | 14.65% | 2.53043 | 0.19% | 2.53544 |
| NFTX Hashmasks Index | 6.10. | USD | 0.46335 | 4.85% | 0.46502 | 4.49% | 0.48594 |
| Ocean Protocol | 3.5. | USD | 0.12547 | ||||
| Official Melania Meme | 6.10. | USD | 0.11174 | -9.49% | 0.10484 | -3.54% | 0.10112 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 6.10. | USD | 2.22387 | -9.56% | 2.06106 | -2.42% | 2.01129 |
| OKB | 6.10. | USD | 113.739 | 19.83% | 121.203 | 12.45% | 136.304 |
| OKExchain | 19.3. | USD | 4.96122 | ||||
| OmiseGO | 4.10. | USD | 0.05101 | ||||
| Ontology | 6.10. | USD | 0.05623 | 8.18% | 0.05865 | 3.57% | 0.06081 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Orchid | 6.10. | USD | 0.00774 | 36.36% | 0.01111 | -5.41% | 0.01047 |
| Origin Protocol | 6.10. | USD | 0.01857 | 18.81% | 0.02086 | 5.74% | 0.02210 |
| PancakeSwap | 6.10. | USD | 2.26501 | 5.5% | 2.56289 | -6.76% | 2.38980 |
| Paris Saint-Germain Fan Token | 6.10. | USD | 0.47967 | -3.84% | 0.46260 | -0.29% | 0.46130 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 6.10. | USD | 0.02609 | 172.41% | 0.07278 | -2.34% | 0.07105 |
| Polkadot | 6.10. | USD | 1.24817 | -3.75% | 1.17700 | 2.07% | 1.20141 |
| Polkastarter | 1.6. | USD | 0.07968 | ||||
| Prometeus | 6.10. | USD | 5.95771 | -14.89% | 6.50412 | -22.04% | 5.07071 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 6.10. | USD | 0.88765 | 9.69% | 0.98527 | -1.17% | 0.97376 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 6.10. | USD | 1.22847 | 78.6% | 1.86872 | 17.41% | 2.19422 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 6.10. | USD | 0.27536 | 8.06% | 0.30598 | -2.75% | 0.29756 |
| Sola Token | 6.10. | USD | 103.319 | 16.91% | 118.385 | 2.03% | 120.795 |
| Stellar | 6.10. | USD | 0.18783 | 12.99% | 0.21909 | -3.15% | 0.21223 |
| Storj | 6.10. | USD | 0.03104 | -2.59% | 0.03073 | -1.63% | 0.03018 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 6.10. | USD | 0.01690 | 1.18% | 0.01705 | 0.01707 | |
| sUSD | 19.3. | USD | 0.80766 | ||||
| Sushi | 6.10. | USD | 0.23831 | 6.08% | 0.26124 | -3.22% | 0.25282 |
| Synthetix Collateral Token | 6.10. | USD | 0.21785 | 17.39% | 0.25317 | 1.02% | 0.25579 |
| Tellor | 6.10. | USD | 18.2062 | 25.25% | 20.6989 | 10.16% | 22.8038 |
| Tether | 6.10. | USD | 0.99993 | 0.99965 | 0.02% | 0.99985 | |
| Tezos (Pre-Launch) | 6.10. | USD | 0.24972 | 33.48% | 0.32546 | 2.39% | 0.33328 |
| The Graph | 6.10. | USD | 0.01937 | 50.% | 0.02807 | 3.55% | 0.02911 |
| The Sandbox | 6.10. | USD | 0.04034 | 66.% | 0.04493 | 48.99% | 0.06693 |
| Theta Fuel | 6.10. | USD | 0.01032 | 0.97% | 0.01038 | ||
| Theta Token | 6.10. | USD | 0.17937 | 31.66% | 0.21948 | 7.6% | 0.23624 |
| Tokocrypto | 6.10. | USD | 0.06128 | -2.13% | 0.06002 | ||
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 6.10. | USD | 0.16609 | 40.03% | 0.25815 | -9.92% | 0.23259 |
| TRON | 6.10. | USD | 0.33882 | -1.01% | 0.33482 | 0.17% | 0.33540 |
| True USD | 6.10. | USD | 0.99959 | 0.02% | 0.99994 | -0.02% | 0.99976 |
| Trust Wallet Token | 6.10. | USD | 0.55913 | 2.53% | 0.59296 | -3.33% | 0.57328 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 6.10. | USD | 0.38827 | 11.79% | 0.40689 | 6.68% | 0.43409 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.06259 | ||||
| Universe | 6.10. | USD | 6.73967 | 27.02% | 8.97759 | -4.64% | 8.56111 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 6.10. | USD | 3.27932 | 0.68% | 3.59600 | -8.19% | 3.30178 |
| Waves | 6.10. | USD | 0.27817 | 5.93% | 0.29601 | -0.44% | 0.29469 |
| WazirX | 19.3. | USD | 0.02245 | ||||
| WETH | 6.10. | USD | 2 485.42 | 8.54% | 2 702.21 | -0.17% | 2 697.70 |
| Wootrade | 6.10. | USD | 0.01167 | 17.09% | 0.01363 | 0.73% | 0.01368 |
| Wrapped Bitcoin | 6.10. | USD | 78 362.8 | 9.12% | 84 666.0 | 1.% | 85 516.3 |
| Wrapped BNB | 6.10. | USD | 752.424 | 3.61% | 770.564 | 1.17% | 779.589 |
| Wrapped NXM | 24.8. | USD | 63.4428 | ||||
| Xeno Token | 6.10. | USD | 0.37258 | -2.21% | 0.36443 | ||
| XRP (Ripple) | 6.10. | USD | 1.41954 | 5.38% | 1.49401 | 0.13% | 1.49604 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 6.10. | USD | 2 247.87 | 12.65% | 2 469.36 | 2.55% | 2 532.35 |
| yearn.finance II | 19.3. | USD | 41.6324 | ||||
| Zcash | 6.10. | USD | 1 177.38 | 16.08% | 1 333.94 | 2.45% | 1 366.74 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 8.9.2026. Cena pred týždňom je k 1.10.2026. Zdroj dát: kurzy.cz |
|||||||