| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 21.11. | USD | 0.10616 | -29.29% | 0.08661 | -13.28% | 0.07511 |
| 1inch | 21.11. | USD | 0.09105 | -34.03% | 0.07102 | -15.36% | 0.06011 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 21.11. | USD | 146.466 | -33.43% | 111.481 | -12.53% | 97.5148 |
| Aavegotchi GHST Token | 6.9. | USD | 0.06335 | ||||
| Algorand | 21.11. | USD | 0.10667 | -30.% | 0.08510 | -12.23% | 0.07471 |
| Ampleforth Governance Token | 14.11. | USD | 0.15292 | -1.44% | 0.15068 | ||
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| Atomic Coin | 21.11. | USD | 1.71371 | -31.74% | 1.37095 | -14.68% | 1.16977 |
| Audius | 21.11. | USD | 0.01467 | -28.58% | 0.01134 | -7.08% | 0.01054 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 21.11. | USD | 9.11608 | -27.91% | 8.22165 | -20.07% | 6.57234 |
| Axie Infinity Shards | 21.11. | USD | 0.99378 | -37.51% | 0.75279 | -17.5% | 0.62108 |
| Badger DAO | 4.9. | USD | 0.33148 | ||||
| Balancer | 24.8. | USD | 0.12010 | ||||
| Band Protocol | 18.11. | USD | 0.20672 | -30.48% | 0.16475 | -12.81% | 0.14373 |
| Basic Attention Token | 21.11. | USD | 0.17299 | -54.34% | 0.10820 | -26.99% | 0.07897 |
| Beacon ETH | 21.11. | USD | 2 380.43 | -29.34% | 1 927.43 | -12.74% | 1 682.02 |
| Beam | 19.3. | USD | 0.02329 | ||||
| Bella Protocol | 21.11. | USD | 0.10802 | -25.19% | 0.09331 | -13.4% | 0.08077 |
| Binance Coin | 21.11. | USD | 730.476 | -25.05% | 629.501 | -13.03% | 547.519 |
| Binance USD | 21.11. | USD | 1.00024 | 0.03% | 1.00055 | ||
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 21.11. | USD | 81 311.0 | -26.1% | 68 238.0 | -11.95% | 60 090.0 |
| Bitcoin BEP2 | 21.11. | USD | 81 287.7 | -26.03% | 68 218.3 | -11.85% | 60 135.4 |
| Bitcoin Cash | 21.11. | USD | 274.817 | -27.48% | 221.461 | -10.% | 199.316 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 21.11. | USD | 17.5399 | -20.07% | 15.2706 | -8.19% | 14.0211 |
| Bluzelle | 7.9. | USD | 0.01110 | ||||
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 21.11. | USD | 0.21202 | -31.94% | 0.16817 | -14.21% | 0.14426 |
| Cartesi | 21.11. | USD | 0.02959 | -29.4% | 0.02411 | -13.28% | 0.02089 |
| Celo | 21.11. | USD | 0.08100 | -33.09% | 0.06614 | -18.01% | 0.05418 |
| Compound Coin | 21.11. | USD | 24.4315 | -30.17% | 19.2611 | -11.43% | 17.0609 |
| Crypto.com Chain | 21.11. | USD | 0.05613 | -26.56% | 0.04672 | -11.78% | 0.04118 |
| Curve DAO Token | 21.11. | USD | 0.36333 | -50.84% | 0.23078 | -22.62% | 0.17862 |
| Dai | 21.11. | USD | 0.99966 | -0.03% | 0.99957 | -0.02% | 0.99952 |
| Dash | 21.11. | USD | 53.3829 | -35.05% | 41.0954 | -15.63% | 34.6757 |
| DIA | 19.11. | USD | 0.15901 | -24.6% | 0.12670 | -5.37% | 0.11986 |
| DODO | 21.11. | USD | 0.02224 | 78.37% | 0.02939 | 34.69% | 0.03956 |
| Dogecoin | 21.11. | USD | 0.07867 | -29.87% | 0.06441 | -14.29% | 0.05518 |
| Elrond | 21.11. | USD | 3.53768 | -35.38% | 2.86866 | -20.3% | 2.28637 |
| Enjin Coin | 21.11. | USD | 0.02639 | -32.96% | 0.02083 | -14.91% | 0.01772 |
| EOS | 21.10. | USD | 0.09535 | ||||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 21.11. | USD | 2 386.20 | -29.51% | 1 927.65 | -12.74% | 1 682.10 |
| Ethereum Classic | 21.11. | USD | 7.70059 | -28.76% | 6.44750 | -14.92% | 5.48595 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 21.11. | USD | 0.24997 | -30.32% | 0.20898 | -16.66% | 0.17416 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 21.11. | USD | 0.18402 | -40.71% | 0.14794 | -26.24% | 0.10905 |
| Filecoin [Futures] | 21.11. | USD | 0.97764 | -47.07% | 0.70929 | -27.05% | 0.51750 |
| Flow Protocol | 21.11. | USD | 0.02852 | -49.83% | 0.01999 | -28.5% | 0.01427 |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 21.11. | USD | 0.07986 | -35.67% | 0.06145 | -16.43% | 0.05143 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 21.11. | USD | 0.04110 | -7.55% | 0.03798 | ||
| ChainLink | 21.11. | USD | 11.9432 | -28.03% | 9.83288 | -12.58% | 8.59617 |
| Chia Network | 21.11. | USD | 0.98012 | ||||
| Chromia | 21.11. | USD | 0.01803 | -30.% | 0.01383 | -8.7% | 0.01255 |
| ICON | 20.10. | USD | 0.01209 | ||||
| iExec RLC | 21.11. | USD | 0.65025 | -52.26% | 0.37076 | -16.27% | 0.31051 |
| Injective Protocol | 21.11. | USD | 7.90471 | -24.29% | 8.07143 | -25.85% | 5.98498 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 21.11. | USD | 0.13891 | 5.32% | 0.14413 | 1.52% | 0.14626 |
| Klaytn | 19.3. | USD | 0.05405 | ||||
| KuCoin Shares | 21.11. | USD | 7.33906 | -21.31% | 6.47394 | -10.79% | 5.77539 |
| Kusama | 21.11. | USD | 3.95659 | -37.84% | 2.96261 | -16.99% | 2.45952 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 21.11. | USD | 0.18398 | -23.92% | 0.15504 | -9.68% | 0.13995 |
| Litecoin | 21.11. | USD | 58.7627 | -32.43% | 49.3268 | -19.5% | 39.7103 |
| Lition | 8.8. | USD | 0.21635 | ||||
| Luna Coin | 21.11. | USD | 0.04270 | -27.41% | 0.03409 | -9.1% | 0.03100 |
| Maker | 30.10. | USD | 1 536.46 | ||||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 17.11. | USD | 0.21905 | ||||
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 21.11. | USD | 600.846 | -18.19% | 529.203 | -7.11% | 491.577 |
| MX Token | 21.11. | USD | 1.62398 | -12.99% | 1.40646 | 0.47% | 1.41322 |
| MyNeighborAlice | 21.11. | USD | 0.13851 | -32.06% | 0.11602 | -18.88% | 0.09414 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 21.11. | USD | 4.87574 | -40.73% | 3.43568 | -15.88% | 2.89026 |
| NEO | 21.11. | USD | 2.18221 | -30.94% | 1.70885 | -11.81% | 1.50722 |
| NFTX Hashmasks Index | 21.11. | USD | 0.42339 | -36.28% | 0.33582 | -19.66% | 0.26977 |
| Ocean Protocol | 1.11. | USD | 0.12183 | ||||
| Official Melania Meme | 21.11. | USD | 0.08287 | -46.69% | 0.05231 | -15.49% | 0.04419 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 21.11. | USD | 1.73221 | -49.17% | 1.09006 | -19.22% | 0.88064 |
| OKB | 21.11. | USD | 110.627 | -28.14% | 93.7529 | -15.21% | 79.4970 |
| OKExchain | 19.3. | USD | 4.96122 | ||||
| OmiseGO | 21.11. | USD | 0.04843 | -19.43% | 0.04168 | -6.48% | 0.03900 |
| Ontology | 21.11. | USD | 0.05229 | -35.% | 0.04062 | -16.26% | 0.03398 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Origin Protocol | 21.11. | USD | 0.02863 | -33.92% | 0.02145 | -12.1% | 0.01893 |
| PancakeSwap | 21.11. | USD | 2.12511 | -30.41% | 1.70337 | -13.18% | 1.47886 |
| Paris Saint-Germain Fan Token | 21.11. | USD | 0.42480 | -28.91% | 0.32909 | -8.24% | 0.30197 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 21.11. | USD | 0.06130 | -52.53% | 0.03174 | -8.21% | 0.02911 |
| Polkadot | 21.11. | USD | 1.11207 | -41.29% | 0.81740 | -20.12% | 0.65303 |
| Polkastarter | 1.6. | USD | 0.07968 | ||||
| Prometeus | 21.11. | USD | 5.56200 | -8.96% | 5.04239 | 0.43% | 5.06410 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 21.11. | USD | 0.85218 | -27.65% | 0.66278 | -6.98% | 0.61658 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 21.11. | USD | 1.83442 | -27.04% | 1.48481 | -9.86% | 1.33850 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 18.11. | USD | 0.24300 | -29.47% | 0.19199 | -10.73% | 0.17135 |
| Sola Token | 21.11. | USD | 103.542 | -32.19% | 78.0997 | -10.1% | 70.2161 |
| Stellar | 21.11. | USD | 0.17523 | -26.37% | 0.14601 | -11.65% | 0.12899 |
| Storj | 21.11. | USD | 0.02284 | -41.67% | 0.01744 | -23.57% | 0.01331 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 21.11. | USD | 0.01635 | -10.98% | 0.01500 | -2.67% | 0.01461 |
| sUSD | 19.3. | USD | 0.80766 | ||||
| Sushi | 21.11. | USD | 0.21299 | -30.62% | 0.16870 | -12.39% | 0.14782 |
| Synthetix Collateral Token | 21.11. | USD | 0.21167 | -31.37% | 0.16198 | -10.31% | 0.14528 |
| Tellor | 21.11. | USD | 18.0409 | -32.34% | 14.4400 | -15.47% | 12.2068 |
| Tether | 21.11. | USD | 0.99875 | -0.1% | 0.99898 | -0.12% | 0.99792 |
| Tezos (Pre-Launch) | 21.11. | USD | 0.30059 | -32.94% | 0.23609 | -14.62% | 0.20159 |
| The Graph | 21.11. | USD | 0.02375 | -33.62% | 0.01734 | -8.68% | 0.01577 |
| The Sandbox | 21.11. | USD | 0.05367 | -38.18% | 0.04032 | -17.62% | 0.03317 |
| Theta Token | 21.11. | USD | 0.19446 | -34.81% | 0.14111 | -10.14% | 0.12675 |
| Tokocrypto | 17.11. | USD | 0.05066 | -20.32% | 0.04044 | ||
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 21.11. | USD | 0.36007 | -45.24% | 0.23516 | -16.16% | 0.19720 |
| TRON | 21.11. | USD | 0.32816 | -7.13% | 0.31183 | -2.25% | 0.30483 |
| True USD | 21.11. | USD | 0.99846 | -0.12% | 0.99849 | -0.12% | 0.99738 |
| Trust Wallet Token | 21.11. | USD | 0.44576 | -29.48% | 0.38142 | -17.57% | 0.31443 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 21.11. | USD | 0.36613 | -34.69% | 0.29403 | -18.68% | 0.23906 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.06259 | ||||
| Universe | 21.11. | USD | 6.99721 | -32.38% | 5.73244 | -17.46% | 4.73174 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 21.11. | USD | 2.96436 | -26.83% | 2.54114 | -14.64% | 2.16907 |
| Waves | 21.11. | USD | 0.26518 | -40.39% | 0.18186 | -13.09% | 0.15806 |
| WazirX | 19.3. | USD | 0.02245 | ||||
| WETH | 21.11. | USD | 2 382.97 | -29.43% | 1 924.35 | -12.62% | 1 681.66 |
| Wrapped Bitcoin | 21.11. | USD | 81 143.0 | -25.73% | 68 134.4 | -11.55% | 60 268.7 |
| Wrapped BNB | 21.11. | USD | 730.437 | -25.03% | 629.106 | -12.96% | 547.614 |
| Wrapped NXM | 24.8. | USD | 63.4428 | ||||
| Xeno Token | 13.10. | USD | 0.33136 | ||||
| XRP (Ripple) | 21.11. | USD | 1.30785 | -28.89% | 1.00989 | -7.91% | 0.93011 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 21.11. | USD | 2 139.80 | -23.22% | 1 790.27 | -8.23% | 1 642.95 |
| yearn.finance II | 19.3. | USD | 41.6324 | ||||
| Zcash | 21.11. | USD | 1 217.77 | -36.% | 932.346 | -16.4% | 779.449 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 22.10.2026. Cena pred týždňom je k 13.11.2026. Zdroj dát: kurzy.cz |
|||||||