| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 22.5. | USD | 0.11730 | -10.41% | 0.11139 | -5.66% | 0.10505 |
| 1inch | 22.5. | USD | 0.09594 | -6.68% | 0.09557 | -6.39% | 0.08952 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 22.5. | USD | 94.3078 | -8.89% | 92.8512 | -7.46% | 85.9297 |
| Aavegotchi GHST Token | 20.4. | USD | 0.07736 | ||||
| Algorand | 22.5. | USD | 0.10473 | 6.59% | 0.11322 | -1.42% | 0.11156 |
| Ampleforth Governance Token | 22.5. | USD | 0.23531 | 0.33% | 0.24221 | -2.52% | 0.23606 |
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| ARPA Chain | 22.5. | USD | 0.00989 | 11.11% | 0.01223 | -9.84% | 0.01101 |
| Atomic Coin | 22.5. | USD | 1.91145 | 8.33% | 1.92812 | 7.4% | 2.07078 |
| Audius | 22.5. | USD | 0.02166 | -11.53% | 0.02055 | -6.8% | 0.01921 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 22.5. | USD | 9.39173 | -2.61% | 9.53555 | -4.08% | 9.14664 |
| Axie Infinity Shards | 22.5. | USD | 1.10447 | 3.97% | 1.19667 | -4.04% | 1.14844 |
| Badger DAO | 22.5. | USD | 0.50812 | -14.79% | 0.45173 | -4.14% | 0.43300 |
| Balancer | 22.5. | USD | 0.15126 | -6.68% | 0.14866 | -5.05% | 0.14117 |
| Band Protocol | 22.5. | USD | 0.22181 | -7.49% | 0.21744 | -5.62% | 0.20522 |
| Basic Attention Token | 22.5. | USD | 0.10320 | -5.82% | 0.10053 | -3.29% | 0.09716 |
| Beacon ETH | 22.5. | USD | 2 317.93 | -10.24% | 2 225.54 | -6.51% | 2 080.68 |
| Beam | 19.3. | USD | 0.02329 | ||||
| Bella Protocol | 22.5. | USD | 0.10940 | -5.67% | 0.11079 | -6.86% | 0.10322 |
| Binance Coin | 22.5. | USD | 638.742 | 1.68% | 672.113 | -3.37% | 649.475 |
| Binance USD | 22.5. | USD | 1.00038 | -0.05% | 0.99970 | 0.02% | 0.99987 |
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 22.5. | USD | 78 265.6 | -3.55% | 79 060.8 | -4.52% | 75 491.0 |
| Bitcoin BEP2 | 22.5. | USD | 78 274.4 | -3.52% | 79 077.1 | -4.5% | 75 525.9 |
| Bitcoin Cash | 22.5. | USD | 460.828 | -21.79% | 426.543 | -15.51% | 360.421 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 22.5. | USD | 15.9022 | -7.24% | 15.8456 | -6.9% | 14.7523 |
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 22.5. | USD | 0.25002 | -3.04% | 0.26148 | -7.31% | 0.24242 |
| Cartesi | 22.5. | USD | 0.03403 | -12.65% | 0.03081 | -3.58% | 0.02966 |
| Celo | 22.5. | USD | 0.08936 | -11.41% | 0.08874 | -10.72% | 0.07916 |
| Compound Coin | 22.5. | USD | 23.4692 | -15.49% | 22.0812 | -10.18% | 19.8340 |
| COTI | 22.5. | USD | 0.01448 | -13.8% | 0.01373 | -8.76% | 0.01245 |
| Crypto.com Chain | 22.5. | USD | 0.06969 | -2.73% | 0.07287 | -7.% | 0.06784 |
| Curve DAO Token | 22.5. | USD | 0.22242 | 2.56% | 0.25480 | -10.48% | 0.22805 |
| Dai | 22.5. | USD | 0.99998 | -0.05% | 0.99958 | -0.02% | 0.99950 |
| Dash | 22.5. | USD | 36.5013 | 17.27% | 43.3578 | -1.27% | 42.8081 |
| Dego Finance | 12.5. | USD | 0.10546 | -80.% | 0.02106 | ||
| DIA | 22.5. | USD | 0.19679 | -10.42% | 0.18761 | -6.03% | 0.17634 |
| DODO | 22.5. | USD | 0.01955 | -8.68% | 0.01871 | -4.28% | 0.01785 |
| Dogecoin | 22.5. | USD | 0.09720 | 5.14% | 0.11336 | -9.88% | 0.10222 |
| Elrond | 22.5. | USD | 4.21718 | -7.81% | 4.19017 | -7.21% | 3.88820 |
| Enjin Coin | 22.5. | USD | 0.06074 | -30.48% | 0.04390 | -3.88% | 0.04224 |
| EOS | 25.4. | USD | 0.08899 | ||||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 22.5. | USD | 2 330.81 | -11.42% | 2 222.93 | -7.12% | 2 064.66 |
| Ethereum Classic | 22.5. | USD | 8.52021 | 2.97% | 9.25171 | -5.17% | 8.77348 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 22.5. | USD | 0.29344 | 9.27% | 0.35140 | -8.77% | 0.32055 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 22.5. | USD | 0.20976 | -5.87% | 0.20341 | -2.91% | 0.19751 |
| Filecoin [Futures] | 22.5. | USD | 0.93097 | 3.3% | 1.01146 | -4.92% | 0.96184 |
| Flow Protocol | 22.5. | USD | 0.03837 | -11.2% | 0.03697 | -7.84% | 0.03412 |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 22.5. | USD | 0.09084 | -3.2% | 0.09282 | -5.29% | 0.08787 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 1.4. | USD | 0.10248 | ||||
| ChainLink | 22.5. | USD | 9.35588 | 0.63% | 10.0662 | -6.47% | 9.41535 |
| Chia Network | 22.5. | USD | 2.60119 | 12.86% | 2.39703 | 22.47% | 2.93580 |
| Chiliz | 22.5. | USD | 0.05016 | -19.93% | 0.04551 | -11.65% | 0.04020 |
| Chromia | 22.5. | USD | 0.02202 | -3.64% | 0.02326 | -9.02% | 0.02116 |
| ICON | 22.5. | USD | 0.03792 | -4.75% | 0.03715 | -2.96% | 0.03610 |
| iExec RLC | 22.5. | USD | 0.44704 | -6.47% | 0.44580 | -6.22% | 0.41807 |
| Injective Protocol | 22.5. | USD | 3.38783 | 52.65% | 4.89268 | 5.7% | 5.17163 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 22.5. | USD | 0.08095 | 14.81% | 0.09113 | 2.08% | 0.09300 |
| Klaytn | 19.3. | USD | 0.05405 | ||||
| KuCoin Shares | 22.5. | USD | 8.48223 | -8.05% | 8.21773 | -5.09% | 7.79998 |
| Kusama | 22.5. | USD | 4.96048 | -1.16% | 5.17300 | -5.22% | 4.90340 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 22.5. | USD | 0.13002 | -10.24% | 0.12344 | -5.43% | 0.11671 |
| Litecoin | 22.5. | USD | 56.2224 | -6.41% | 57.4789 | -8.46% | 52.6215 |
| Lition | 18.3. | USD | 0.08218 | ||||
| Loopring | 22.5. | USD | 0.01727 | -7.52% | 0.01740 | -8.05% | 0.01602 |
| Luna Coin | 22.5. | USD | 0.06215 | -0.81% | 0.06553 | -5.81% | 0.06172 |
| Maker | 19.3. | USD | 1 764.29 | ||||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 22.5. | USD | 0.29594 | -2.1% | 0.30542 | -5.15% | 0.28966 |
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 22.5. | USD | 379.203 | 0.21% | 381.340 | -0.35% | 380.026 |
| MX Token | 22.5. | USD | 1.76424 | 0.06% | 1.77966 | -0.81% | 1.76541 |
| MyNeighborAlice | 22.5. | USD | 0.14776 | -15.9% | 0.13500 | -7.93% | 0.12427 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 22.5. | USD | 1.40688 | 49.6% | 1.54254 | 36.45% | 2.10478 |
| NEO | 22.5. | USD | 2.87459 | -2.47% | 2.98672 | -6.14% | 2.80356 |
| NFTX Hashmasks Index | 22.5. | USD | 0.52298 | -14.25% | 0.48512 | -7.55% | 0.44850 |
| Ocean Protocol | 3.5. | USD | 0.12547 | ||||
| Official Melania Meme | 22.5. | USD | 0.11220 | -15.25% | 0.10125 | -6.13% | 0.09512 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 22.5. | USD | 2.87093 | -29.74% | 2.24838 | -10.29% | 2.01709 |
| OKB | 22.5. | USD | 84.0157 | -4.17% | 85.1275 | -5.42% | 80.5201 |
| OKExchain | 19.3. | USD | 4.96122 | ||||
| OmiseGO | 21.5. | USD | 0.06123 | -2.62% | 0.06221 | -4.19% | 0.05956 |
| Ontology | 22.5. | USD | 0.07991 | -27.91% | 0.05893 | -2.21% | 0.05760 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Origin Protocol | 22.5. | USD | 0.02362 | -8.48% | 0.02284 | -5.27% | 0.02164 |
| PancakeSwap | 22.5. | USD | 1.51155 | -6.49% | 1.49548 | -5.49% | 1.41351 |
| Paris Saint-Germain Fan Token | 22.5. | USD | 0.83712 | 21.28% | 1.06081 | -4.29% | 1.01533 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 22.5. | USD | 0.03216 | 2.79% | 0.03189 | 3.76% | 0.03305 |
| Polkadot | 22.5. | USD | 1.24144 | 1.28% | 1.31747 | -4.57% | 1.25732 |
| Polkastarter | 22.5. | USD | 0.07767 | -12.23% | 0.06820 | ||
| Prometeus | 22.5. | USD | 2.34621 | -51.39% | 1.71513 | -33.51% | 1.14046 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 22.5. | USD | 0.90777 | -0.59% | 0.93035 | -3.% | 0.90251 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 22.5. | USD | 0.66659 | 12.93% | 0.74261 | 1.37% | 0.75284 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 22.5. | USD | 0.31767 | -12.75% | 0.29269 | -5.3% | 0.27722 |
| Sola Token | 22.5. | USD | 86.1469 | -2.15% | 89.1990 | -5.5% | 84.2975 |
| Stellar | 22.5. | USD | 0.17525 | -18.15% | 0.15468 | -7.24% | 0.14352 |
| Storj | 22.5. | USD | 0.09988 | 3.8% | 0.13777 | -24.75% | 0.10368 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 22.5. | USD | 0.01886 | 6.34% | 0.01958 | 2.55% | 0.02012 |
| sUSD | 19.3. | USD | 0.80766 | ||||
| Sushi | 22.5. | USD | 0.22255 | -8.81% | 0.21903 | -7.31% | 0.20303 |
| Synthetix Collateral Token | 22.5. | USD | 0.30072 | 0.53% | 0.32023 | -5.6% | 0.30233 |
| Tellor | 22.5. | USD | 18.5216 | -6.91% | 18.1311 | -4.91% | 17.2420 |
| Tether | 22.5. | USD | 1.00033 | -0.15% | 0.99935 | -0.07% | 0.99875 |
| Tezos (Pre-Launch) | 22.5. | USD | 0.37443 | -10.66% | 0.36480 | -8.31% | 0.33453 |
| The Graph | 22.5. | USD | 0.02468 | 4.45% | 0.02688 | -4.09% | 0.02582 |
| The Sandbox | 22.5. | USD | 0.07679 | -8.47% | 0.07453 | -5.64% | 0.07033 |
| Theta Fuel | 22.5. | USD | 0.01175 | -9.33% | 0.01121 | -4.47% | 0.01067 |
| Theta Token | 22.5. | USD | 0.21947 | -12.4% | 0.21409 | -10.19% | 0.19232 |
| Tokocrypto | 22.5. | USD | 0.06290 | -12.09% | 0.05663 | -2.3% | 0.05532 |
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 22.5. | USD | 0.24935 | -5.74% | 0.25217 | -6.79% | 0.23509 |
| TRON | 22.5. | USD | 0.32886 | 10.03% | 0.35197 | 2.81% | 0.36189 |
| True USD | 22.5. | USD | 0.99864 | 0.02% | 0.99923 | -0.05% | 0.99884 |
| Trust Wallet Token | 22.5. | USD | 0.41549 | 8.03% | 0.49449 | -9.23% | 0.44885 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 22.5. | USD | 0.47525 | -4.32% | 0.47617 | -4.5% | 0.45480 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.06259 | ||||
| Universe | 22.5. | USD | 3.29628 | 3.13% | 3.60122 | -5.61% | 3.39953 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 22.5. | USD | 2.66653 | 0.44% | 2.70410 | -0.96% | 2.67841 |
| Waves | 22.5. | USD | 0.42124 | -8.91% | 0.40894 | -6.17% | 0.38373 |
| WazirX | 19.3. | USD | 0.02245 | ||||
| WETH | 22.5. | USD | 2 330.68 | -11.35% | 2 221.94 | -7.02% | 2 066.17 |
| Wootrade | 22.5. | USD | 0.01843 | -11.42% | 0.01775 | -8.43% | 0.01627 |
| Wrapped Bitcoin | 22.5. | USD | 77 990.7 | -3.46% | 78 841.7 | -4.5% | 75 296.1 |
| Wrapped BNB | 22.5. | USD | 638.607 | 1.86% | 672.083 | -3.22% | 650.485 |
| Wrapped NXM | 23.4. | USD | 55.1853 | 55.1853 | |||
| Xeno Token | 8.4. | USD | 0.45260 | ||||
| XRP (Ripple) | 22.5. | USD | 1.43872 | -7.29% | 1.43395 | -6.99% | 1.33389 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 22.5. | USD | 2 754.44 | -10.91% | 2 604.21 | -5.77% | 2 454.20 |
| yearn.finance II | 19.3. | USD | 41.6324 | ||||
| Zcash | 22.5. | USD | 342.046 | 70.98% | 514.885 | 13.58% | 584.849 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 23.4.2026. Cena pred týždňom je k 15.5.2026. Zdroj dát: kurzy.cz |
|||||||