| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 7.7. | USD | 0.08617 | -0.82% | 0.08151 | 4.9% | 0.08551 |
| 1inch | 7.7. | USD | 0.07186 | -1.53% | 0.06848 | 3.35% | 0.07084 |
| 3X Long Ethereum Token | 12.11. | USD | 1.30036 | ||||
| Aave | 7.7. | USD | 63.3482 | 41.98% | 83.1548 | 8.16% | 89.9427 |
| Aavegotchi GHST Token | 11.6. | USD | 0.06142 | -4.4% | 0.05865 | ||
| Algorand | 7.7. | USD | 0.09206 | -6.63% | 0.08433 | 2.01% | 0.08604 |
| Ampleforth Governance Token | 7.7. | USD | 0.18799 | -7.08% | 0.17432 | 0.22% | 0.17471 |
| Amun Bitcoin 3x Daily Long | 15.10. | USD | 40.9053 | ||||
| Amun Ether 3x Daily Long | 15.10. | USD | 8.65701 | ||||
| Amun Ether 3x Daily Short | 15.10. | USD | 0.22131 | ||||
| Aragon | 8.10. | USD | 6.13234 | ||||
| Atomic Coin | 7.7. | USD | 1.76387 | -10.84% | 1.53945 | 2.16% | 1.57283 |
| Audius | 7.7. | USD | 0.01522 | -7.9% | 0.01321 | 6.06% | 0.01395 |
| Augur | 23.1. | USD | 0.52730 | ||||
| Australian Dollar Token | 14.5. | USD | 0.66020 | ||||
| Avalanche | 7.7. | USD | 6.75789 | -1.02% | 6.66294 | 0.39% | 6.68905 |
| Axie Infinity Shards | 7.7. | USD | 0.94584 | 4.23% | 1.01014 | -2.4% | 0.98593 |
| Badger DAO | 7.7. | USD | 0.35278 | -7.69% | 0.33146 | -1.75% | 0.32566 |
| Balancer | 22.5. | USD | 0.14117 | ||||
| Band Protocol | 7.7. | USD | 0.17256 | -5.86% | 0.14810 | 9.72% | 0.16249 |
| Basic Attention Token | 7.7. | USD | 0.09571 | -10.25% | 0.07917 | 8.45% | 0.08588 |
| Beacon ETH | 7.7. | USD | 1 690.82 | 4.82% | 1 610.93 | 10.02% | 1 772.46 |
| Beam | 19.3. | USD | 0.02329 | ||||
| Bella Protocol | 7.7. | USD | 0.08431 | 29.77% | 0.09303 | 17.63% | 0.10941 |
| Binance Coin | 7.7. | USD | 601.633 | -4.12% | 550.131 | 4.86% | 576.904 |
| Binance USD | 7.7. | USD | 1.00016 | 0.99995 | 0.02% | 1.00017 | |
| bitCNY | 20.7. | USD | 0.23189 | ||||
| Bitcoin | 7.7. | USD | 63 096.8 | 0.3% | 59 996.1 | 5.48% | 63 289.3 |
| Bitcoin BEP2 | 7.7. | USD | 63 091.7 | 0.43% | 60 005.5 | 5.59% | 63 363.1 |
| Bitcoin Cash | 7.7. | USD | 209.251 | 14.28% | 209.901 | 13.93% | 239.152 |
| Bitcoin Diamond | 26.6. | USD | 0.06736 | ||||
| Bitcoin Gold | 18.3. | USD | 0.77372 | ||||
| Bitcoin SV | 7.7. | USD | 12.0687 | 14.53% | 13.8596 | -0.27% | 13.8226 |
| BNBUP | 19.7. | USD | 28.0284 | ||||
| bZx Protocol | 8.9. | USD | 0.10003 | ||||
| Cardano | 7.7. | USD | 0.17033 | 2.46% | 0.15403 | 13.31% | 0.17449 |
| Cartesi | 7.7. | USD | 0.02332 | 0.85% | 0.02275 | 3.07% | 0.02351 |
| Celo | 7.7. | USD | 0.06057 | 13.36% | 0.06644 | 3.46% | 0.06866 |
| Compound Coin | 7.7. | USD | 18.1846 | -5.92% | 15.6216 | 9.51% | 17.1085 |
| Crypto.com Chain | 7.7. | USD | 0.06204 | -8.07% | 0.05578 | 2.15% | 0.05701 |
| Curve DAO Token | 7.7. | USD | 0.19779 | 4.24% | 0.20503 | 0.58% | 0.20624 |
| Dai | 7.7. | USD | 0.99965 | 0.99952 | 0.02% | 0.99969 | |
| Dash | 7.7. | USD | 36.8462 | -4.27% | 33.0898 | 6.6% | 35.2749 |
| DIA | 7.7. | USD | 0.12461 | -17.02% | 0.10870 | -4.88% | 0.10336 |
| DODO | 7.7. | USD | 0.01697 | -5.3% | 0.01994 | -19.1% | 0.01609 |
| Dogecoin | 7.7. | USD | 0.08628 | -14.03% | 0.07218 | 2.77% | 0.07418 |
| Elrond | 7.7. | USD | 2.95296 | -7.37% | 2.58182 | 5.94% | 2.73537 |
| Enjin Coin | 7.7. | USD | 0.03013 | -4.32% | 0.02802 | 2.85% | 0.02884 |
| EOS | 7.7. | USD | 0.06340 | 15.29% | 0.07310 | ||
| Epanus | 3.8. | USD | 0.02255 | ||||
| Ethereum | 7.7. | USD | 1 690.21 | 4.6% | 1 608.41 | 9.92% | 1 768.06 |
| Ethereum Classic | 7.7. | USD | 7.10467 | -1.95% | 7.00579 | -0.56% | 6.96679 |
| ETHUP | 12.12. | USD | 6.47071 | ||||
| Fantom | 13.1. | USD | 0.69689 | ||||
| FarmaTrust | 7.7. | USD | 0.32072 | -29.81% | 0.23420 | -3.89% | 0.22514 |
| Fei Protocol | 9.10. | USD | 0.96942 | ||||
| Fetch | 7.7. | USD | 0.20920 | -21.75% | 0.17778 | -7.94% | 0.16371 |
| Filecoin [Futures] | 7.7. | USD | 0.77354 | 0.73608 | 5.08% | 0.77350 | |
| Flow Protocol | 7.7. | USD | 0.02707 | 0.02686 | 0.74% | 0.02707 | |
| Frontier | 11.11. | USD | 0.51485 | ||||
| Harvest Masternode Coin | 4.3. | USD | 0.19218 | ||||
| Hedera Hashgraph | 7.7. | USD | 0.08134 | -12.67% | 0.07181 | -1.12% | 0.07096 |
| Huobi BTC | 21.2. | USD | 24 458.6 | ||||
| Huobi Token | 22.6. | USD | 0.04041 | ||||
| ChainLink | 7.7. | USD | 7.98757 | -1.63% | 7.35011 | 6.9% | 7.85757 |
| Chia Network | 7.7. | USD | 2.08005 | -25.23% | 1.75339 | -11.3% | 1.55530 |
| Chiliz | 7.7. | USD | 0.02631 | -34.61% | 0.01774 | -2.83% | 0.01724 |
| Chromia | 7.7. | USD | 0.01580 | -8.23% | 0.01554 | -6.46% | 0.01449 |
| ICON | 6.7. | USD | 0.03002 | -17.34% | 0.02437 | 1.63% | 0.02478 |
| iExec RLC | 7.7. | USD | 0.34581 | -15.07% | 0.29507 | -0.48% | 0.29367 |
| Injective Protocol | 7.7. | USD | 5.63394 | -16.26% | 4.48641 | 5.16% | 4.71822 |
| IOTA | 5.10. | USD | 0.15189 | ||||
| JUST | 7.7. | USD | 0.08035 | 16.41% | 0.08818 | 6.12% | 0.09364 |
| Klaytn | 19.3. | USD | 0.05405 | ||||
| KuCoin Shares | 7.7. | USD | 6.45445 | 7.66% | 6.83985 | 1.6% | 6.94939 |
| Kusama | 7.7. | USD | 3.66346 | -11.16% | 3.09236 | 5.25% | 3.25478 |
| Linkflow Finance | 9.8. | USD | 2.81475 | ||||
| Lisk | 7.7. | USD | 0.09502 | -8.74% | 0.08621 | 0.58% | 0.08666 |
| Litecoin | 7.7. | USD | 43.0488 | 1.89% | 42.6593 | 2.82% | 43.8634 |
| Lition | 30.5. | USD | 0.12865 | ||||
| Loopring | 7.7. | USD | 0.01195 | -10.% | 0.01079 | ||
| Luna Coin | 7.7. | USD | 0.05281 | -3.98% | 0.04641 | 9.26% | 0.05074 |
| Maker | 19.3. | USD | 1 764.29 | ||||
| Matic Network | 24.3. | USD | 0.21786 | ||||
| Metal | 4.7. | USD | 0.25101 | -7.34% | 0.22560 | 3.1% | 0.23262 |
| Mineplex | 10.8. | USD | 0.10094 | ||||
| Monero | 7.7. | USD | 314.427 | 6.51% | 309.214 | 8.31% | 334.918 |
| MX Token | 7.7. | USD | 1.73865 | -5.% | 1.65811 | -0.38% | 1.65190 |
| MyNeighborAlice | 7.7. | USD | 0.10598 | 26.22% | 0.12367 | 8.16% | 0.13380 |
| Nano | 30.11. | USD | 4.94938 | ||||
| NEAR Protocol | 7.7. | USD | 2.12760 | -7.17% | 1.80352 | 9.52% | 1.97515 |
| NEO | 7.7. | USD | 2.17293 | -11.23% | 1.91570 | 0.68% | 1.92890 |
| NFTX Hashmasks Index | 7.7. | USD | 0.35360 | 17.25% | 0.38566 | 7.49% | 0.41456 |
| Ocean Protocol | 3.5. | USD | 0.12547 | ||||
| Official Melania Meme | 7.7. | USD | 0.07626 | 8.38% | 0.07453 | 11.% | 0.08265 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 7.7. | USD | 1.68047 | -2.06% | 1.68276 | -2.2% | 1.64590 |
| OKB | 7.7. | USD | 72.6730 | 9.35% | 79.9362 | -0.59% | 79.4708 |
| OKExchain | 19.3. | USD | 4.96122 | ||||
| OmiseGO | 22.6. | USD | 0.04940 | -3.04% | 0.04791 | ||
| Ontology | 7.7. | USD | 0.04765 | -5.88% | 0.04268 | 5.15% | 0.04488 |
| Opium | 30.6. | USD | 0.17666 | ||||
| Origin Protocol | 7.7. | USD | 0.01774 | -5.65% | 0.01544 | 8.44% | 0.01666 |
| PancakeSwap | 7.7. | USD | 1.31222 | 5.93% | 1.33664 | 4.% | 1.39010 |
| Paris Saint-Germain Fan Token | 7.7. | USD | 0.57547 | -8.57% | 0.53055 | -0.83% | 0.52623 |
| Paxos Standard Token | 10.9. | USD | 0.99271 | ||||
| Phala.Network | 7.7. | USD | 0.03175 | -21.39% | 0.02697 | -7.41% | 0.02504 |
| Polkadot | 7.7. | USD | 0.97348 | -12.63% | 0.82793 | 2.74% | 0.85058 |
| Polkastarter | 1.6. | USD | 0.07968 | ||||
| Prometeus | 7.7. | USD | 1.02645 | 19.23% | 1.12413 | 8.87% | 1.22392 |
| QCash | 9.8. | USD | 0.08114 | ||||
| Qtum | 7.7. | USD | 0.70728 | -2.9% | 0.68135 | 0.79% | 0.68679 |
| RAMP | 11.3. | USD | 0.06904 | ||||
| Raydium | 7.7. | USD | 0.59108 | 20.75% | 0.64730 | 10.27% | 0.71383 |
| renBTC | 2.5. | USD | 28 584.7 | ||||
| SafePal | 7.7. | USD | 0.23405 | -4.79% | 0.22335 | -0.23% | 0.22289 |
| Sola Token | 7.7. | USD | 66.7952 | 20.73% | 77.3893 | 4.21% | 80.6482 |
| Stellar | 7.7. | USD | 0.20234 | -6.93% | 0.19733 | -4.57% | 0.18829 |
| Storj | 7.7. | USD | 0.07933 | -8.33% | 0.07393 | -1.63% | 0.07268 |
| STPT | 21.5. | USD | 0.06987 | ||||
| SUN | 7.7. | USD | 0.01751 | 6.85% | 0.01650 | 13.33% | 0.01869 |
| sUSD | 19.3. | USD | 0.80766 | ||||
| Sushi | 7.7. | USD | 0.16851 | -4.46% | 0.15103 | 6.62% | 0.16102 |
| Synthetix Collateral Token | 7.7. | USD | 0.24555 | -10.18% | 0.21300 | 3.56% | 0.22057 |
| Tellor | 7.7. | USD | 13.2615 | 23.09% | 13.5652 | 20.33% | 16.3237 |
| Tether | 7.7. | USD | 0.99959 | -0.03% | 0.99895 | 0.04% | 0.99942 |
| Tezos (Pre-Launch) | 7.7. | USD | 0.24591 | 4.18% | 0.21005 | 21.94% | 0.25618 |
| The Graph | 7.7. | USD | 0.01993 | -10.56% | 0.01774 | 0.56% | 0.01784 |
| The Sandbox | 7.7. | USD | 0.05200 | -6.74% | 0.04752 | 2.1% | 0.04853 |
| Theta Token | 7.7. | USD | 0.15488 | -10.66% | 0.13129 | 5.4% | 0.13839 |
| Tokocrypto | 4.7. | USD | 0.05022 | -4.19% | 0.04776 | 0.62% | 0.04805 |
| TomoChain | 1.11. | USD | 1.84080 | ||||
| Travala | 7.7. | USD | 0.18339 | -6.71% | 0.17486 | -2.18% | 0.17113 |
| TRON | 7.7. | USD | 0.32654 | 1.53% | 0.31570 | 5.% | 0.33150 |
| True USD | 7.7. | USD | 0.99966 | -0.16% | 0.99799 | 0.02% | 0.99824 |
| Trust Wallet Token | 7.7. | USD | 0.38351 | -12.76% | 0.35789 | -6.52% | 0.33457 |
| Ultra Salescloud | 27.5. | USD | 0.03605 | ||||
| UMA | 7.7. | USD | 0.38742 | -2.15% | 0.38820 | -2.35% | 0.37913 |
| UnFederalReserve | 29.6. | USD | 0.16396 | ||||
| Unifi Protocol DAO | 19.3. | USD | 0.06259 | ||||
| Universe | 7.7. | USD | 2.51334 | 26.93% | 2.78842 | 14.41% | 3.19026 |
| USDK | 16.3. | USD | 1.04427 | ||||
| Venus | 7.7. | USD | 2.44560 | 3.16% | 2.51182 | 0.44% | 2.52293 |
| Waves | 7.7. | USD | 0.26387 | -0.42% | 0.26054 | 0.88% | 0.26278 |
| WazirX | 19.3. | USD | 0.02245 | ||||
| WETH | 7.7. | USD | 1 695.48 | 4.64% | 1 614.32 | 9.9% | 1 774.18 |
| Wootrade | 7.7. | USD | 0.01338 | -12.69% | 0.01103 | 6.36% | 0.01170 |
| Wrapped Bitcoin | 7.7. | USD | 63 022.6 | 0.61% | 60 096.1 | 5.51% | 63 408.6 |
| Wrapped BNB | 7.7. | USD | 602.760 | -4.16% | 550.710 | 4.89% | 577.693 |
| Wrapped NXM | 23.4. | USD | 55.1853 | ||||
| Xeno Token | 8.4. | USD | 0.45260 | ||||
| XRP (Ripple) | 7.7. | USD | 1.16877 | -4.94% | 1.05217 | 5.59% | 1.11112 |
| XRPUP | 18.7. | USD | 0.08550 | ||||
| yearn.finance | 7.7. | USD | 1 933.30 | 12.58% | 1 744.36 | 24.77% | 2 176.56 |
| yearn.finance II | 19.3. | USD | 41.6324 | ||||
| Zcash | 7.7. | USD | 457.641 | 5.45% | 416.825 | 15.77% | 482.596 |
| ZKSwap | 30.12. | USD | 0.08560 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 8.6.2026. Cena pred týždňom je k 1.7.2026. Zdroj dát: kurzy.cz |
|||||||