| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 22.3. | EUR | 0.08629 | -2.79% | 0.09760 | -14.04% | 0.08390 |
| 1inch | 22.3. | EUR | 0.07493 | 4.93% | 0.09097 | -13.63% | 0.07861 |
| 3X Long Ethereum Token | 12.11. | EUR | 1.25566 | ||||
| Aave | 22.3. | EUR | 97.2838 | -5.69% | 106.301 | -13.69% | 91.7512 |
| Aavegotchi GHST Token | 19.3. | EUR | 0.08957 | -29.8% | 0.07253 | -13.25% | 0.06294 |
| Algorand | 22.3. | EUR | 0.07114 | 3.79% | 0.08457 | -12.77% | 0.07381 |
| Ampleforth Governance Token | 22.3. | EUR | 0.81988 | -51.49% | 0.82277 | -51.66% | 0.39778 |
| Amun Bitcoin 3x Daily Long | 15.10. | EUR | 35.2389 | ||||
| Amun Ether 3x Daily Long | 15.10. | EUR | 7.45652 | ||||
| Amun Ether 3x Daily Short | 15.10. | EUR | 0.19062 | ||||
| Aragon | 8.10. | EUR | 5.58756 | ||||
| Atomic Coin | 22.3. | EUR | 1.79591 | -15.06% | 1.71893 | -11.25% | 1.52556 |
| Audius | 22.3. | EUR | 0.01699 | -2.95% | 0.01830 | -9.84% | 0.01645 |
| Augur | 23.1. | EUR | 0.50693 | ||||
| Australian Dollar Token | 14.5. | EUR | 0.61118 | ||||
| Avalanche | 22.3. | EUR | 7.08999 | 9.74% | 9.12161 | -14.71% | 7.78060 |
| Axie Infinity Shards | 22.3. | EUR | 1.04454 | -10.17% | 1.11723 | -16.02% | 0.93834 |
| Badger DAO | 22.3. | EUR | 0.29997 | 4.96% | 0.35494 | -11.28% | 0.31491 |
| Balancer | 22.3. | EUR | 0.11623 | 13.16% | 0.13957 | -5.81% | 0.13152 |
| Band Protocol | 22.3. | EUR | 0.17259 | 6.19% | 0.20898 | -12.3% | 0.18334 |
| Basic Attention Token | 22.3. | EUR | 0.09872 | -20.47% | 0.09511 | -17.46% | 0.07853 |
| Beacon ETH | 22.3. | EUR | 1 555.02 | 15.37% | 2 046.69 | -12.35% | 1 794.09 |
| Beam | 19.3. | EUR | 0.01867 | 8.55% | 0.02099 | -3.34% | 0.02033 |
| Bella Protocol | 22.3. | EUR | 0.08598 | -6.98% | 0.09113 | -12.19% | 0.07999 |
| Binance Coin | 22.3. | EUR | 505.630 | 6.92% | 590.727 | -8.49% | 540.622 |
| Binance USD | 22.3. | EUR | 0.84831 | 1.72% | 0.87033 | -0.86% | 0.86286 |
| bitCNY | 20.7. | EUR | 0.20683 | ||||
| Bitcoin | 22.3. | EUR | 54 819.0 | 6.76% | 65 112.3 | -10.12% | 58 525.0 |
| Bitcoin BEP2 | 22.3. | EUR | 54 886.2 | 6.92% | 65 048.2 | -9.78% | 58 689.3 |
| Bitcoin Cash | 22.3. | EUR | 420.391 | -4.13% | 416.362 | -3.2% | 403.047 |
| Bitcoin Diamond | 26.6. | EUR | 0.06174 | ||||
| Bitcoin Gold | 18.3. | EUR | 0.54247 | 23.52% | 0.67012 | ||
| Bitcoin SV | 22.3. | EUR | 12.8509 | -6.18% | 13.4587 | -10.41% | 12.0578 |
| BNBUP | 19.7. | EUR | 25.0366 | ||||
| bZx Protocol | 8.9. | EUR | 0.09994 | ||||
| Cardano | 22.3. | EUR | 0.22249 | -2.84% | 0.25252 | -14.38% | 0.21619 |
| Cartesi | 22.3. | EUR | 0.02137 | -7.01% | 0.02266 | -12.34% | 0.01988 |
| Celo | 22.3. | EUR | 0.06172 | 9.23% | 0.07014 | -3.86% | 0.06743 |
| Compound Coin | 22.3. | EUR | 14.6200 | 8.61% | 16.9846 | -6.51% | 15.8794 |
| COTI | 22.3. | EUR | 0.01013 | 2.97% | 0.01177 | -11.87% | 0.01042 |
| Crypto.com Chain | 22.3. | EUR | 0.06310 | 0.63% | 0.07062 | -10.06% | 0.06345 |
| Curve DAO Token | 22.3. | EUR | 0.18826 | -0.91% | 0.22160 | -15.8% | 0.18664 |
| Dai | 22.3. | EUR | 0.84820 | 1.69% | 0.86953 | -0.8% | 0.86263 |
| Dash | 22.3. | EUR | 27.0869 | 2.68% | 31.2499 | -11.% | 27.8133 |
| Dego Finance | 22.3. | EUR | 0.27072 | 8.09% | 1.02064 | -71.34% | 0.29262 |
| DIA | 22.3. | EUR | 0.15461 | -4.73% | 0.16852 | -12.59% | 0.14730 |
| DODO | 22.3. | EUR | 0.01184 | 5.93% | 0.01365 | -8.76% | 0.01245 |
| Dogecoin | 22.3. | EUR | 0.07853 | -1.02% | 0.08970 | -13.38% | 0.07773 |
| Elrond | 22.3. | EUR | 3.66374 | -8.02% | 3.87029 | -12.93% | 3.37008 |
| Enjin Coin | 22.3. | EUR | 0.01584 | 13.92% | 0.01673 | 7.78% | 0.01800 |
| EOS | 19.3. | EUR | 0.06637 | 4.36% | 0.07379 | -6.1% | 0.06931 |
| Epanus | 3.8. | EUR | 0.02063 | ||||
| Ethereum | 22.3. | EUR | 1 574.27 | 12.5% | 2 044.73 | -13.39% | 1 771.10 |
| Ethereum Classic | 22.3. | EUR | 7.08617 | -2.23% | 7.86094 | -11.86% | 6.92856 |
| ETHUP | 12.12. | EUR | 5.99639 | ||||
| Fantom | 13.1. | EUR | 0.68249 | ||||
| FarmaTrust | 22.3. | EUR | 0.26702 | -5.89% | 0.25524 | -1.53% | 0.25129 |
| Fei Protocol | 9.10. | EUR | 0.88370 | ||||
| Fetch | 22.3. | EUR | 0.13039 | 35.88% | 0.20798 | -14.81% | 0.17723 |
| Filecoin [Futures] | 22.3. | EUR | 0.75440 | -3.13% | 0.86222 | -15.25% | 0.73080 |
| Flow Protocol | 22.3. | EUR | 0.02966 | -8.42% | 0.03390 | -19.77% | 0.02717 |
| Frontier | 11.11. | EUR | 0.48334 | ||||
| Harvest Masternode Coin | 4.3. | EUR | 0.17699 | ||||
| Hedera Hashgraph | 22.3. | EUR | 0.08043 | -4.36% | 0.08722 | -11.82% | 0.07688 |
| Huobi BTC | 21.2. | EUR | 22 946.5 | ||||
| Huobi Token | 22.3. | EUR | 0.20168 | -56.23% | 0.08846 | -0.23% | 0.08834 |
| ChainLink | 22.3. | EUR | 7.01213 | 6.85% | 8.63279 | -13.21% | 7.49307 |
| Chia Network | 22.3. | EUR | 2.17755 | 3.79% | 2.58558 | -12.59% | 2.26017 |
| Chiliz | 22.3. | EUR | 0.02873 | 4.18% | 0.03461 | -13.59% | 0.02991 |
| Chromia | 22.3. | EUR | 0.01636 | -28.05% | 0.01477 | -20.28% | 0.01176 |
| ICON | 22.3. | EUR | 0.03008 | -1.33% | 0.03295 | -10.% | 0.02974 |
| iExec RLC | 22.3. | EUR | 0.33081 | 1.57% | 0.38499 | -12.73% | 0.33601 |
| Injective Protocol | 22.3. | EUR | 2.81925 | -9.86% | 2.89356 | -12.18% | 2.54144 |
| IOTA | 5.10. | EUR | 0.14456 | ||||
| JUST | 22.3. | EUR | 0.03859 | 33.93% | 0.04813 | 7.48% | 0.05166 |
| Klaytn | 19.3. | EUR | 0.04539 | 3.96% | 0.04864 | -2.89% | 0.04718 |
| KuCoin Shares | 22.3. | EUR | 6.97723 | -2.15% | 7.39450 | -7.67% | 6.82758 |
| Kusama | 22.3. | EUR | 3.90832 | -3.9% | 4.22048 | -11.01% | 3.75610 |
| Linkflow Finance | 9.8. | EUR | 2.75604 | ||||
| Lisk | 22.3. | EUR | 0.10967 | -2.83% | 0.11902 | -10.43% | 0.10660 |
| Litecoin | 22.3. | EUR | 43.5333 | 6.03% | 51.0511 | -9.59% | 46.1602 |
| Lition | 18.3. | EUR | 0.07228 | -1.39% | 0.07131 | ||
| Loopring | 22.3. | EUR | 0.02845 | -30.88% | 0.02609 | -24.53% | 0.01970 |
| Luna Coin | 22.3. | EUR | 0.05042 | 0.79% | 0.05638 | -9.93% | 0.05076 |
| Maker | 19.3. | EUR | 1 255.87 | 22.62% | 1 694.15 | -9.1% | 1 540.05 |
| Matic Network | 24.3. | EUR | 0.20100 | ||||
| Metal | 22.3. | EUR | 0.22199 | 3.1% | 0.25557 | -10.45% | 0.22893 |
| Mineplex | 10.8. | EUR | 0.09140 | ||||
| Monero | 22.3. | EUR | 260.966 | 19.54% | 325.030 | -4.02% | 311.964 |
| MX Token | 22.3. | EUR | 1.51848 | 1.67% | 1.55843 | -0.93% | 1.54395 |
| MyNeighborAlice | 22.3. | EUR | 0.08498 | 12.94% | 0.10591 | -9.35% | 0.09599 |
| Nano | 30.11. | EUR | 4.37263 | ||||
| NEAR Protocol | 22.3. | EUR | 0.83009 | 32.42% | 1.29606 | -15.19% | 1.09926 |
| NEO | 22.3. | EUR | 2.25478 | -0.59% | 2.47124 | -9.3% | 2.24146 |
| NFTX Hashmasks Index | 22.3. | EUR | 0.35037 | 7.19% | 0.41843 | -10.23% | 0.37560 |
| Ocean Protocol | 19.3. | EUR | 0.08700 | 26.55% | 0.11617 | -5.25% | 0.11008 |
| Official Melania Meme | 22.3. | EUR | 0.09206 | 6.51% | 0.10563 | -7.11% | 0.09809 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 22.3. | EUR | 2.80474 | -1.69% | 3.39177 | -18.71% | 2.75735 |
| OKB | 22.3. | EUR | 63.1949 | 15.02% | 85.2537 | -14.74% | 72.6911 |
| OKExchain | 19.3. | EUR | 4.31434 | 0.38% | 4.33067 | ||
| OmiseGO | 22.3. | EUR | 0.04756 | -1.27% | 0.05164 | -8.92% | 0.04698 |
| Ontology | 22.3. | EUR | 0.03400 | 0.88% | 0.03844 | -10.68% | 0.03430 |
| Opium | 30.6. | EUR | 0.16856 | ||||
| Orchid | 22.3. | EUR | 0.01385 | -7.2% | 0.01542 | -16.24% | 0.01291 |
| Origin Protocol | 22.3. | EUR | 0.01643 | 17.68% | 0.02097 | -8.1% | 0.01926 |
| PancakeSwap | 22.3. | EUR | 1.03124 | 14.94% | 1.31985 | -10.2% | 1.18530 |
| Paris Saint-Germain Fan Token | 22.3. | EUR | 0.62498 | 7.55% | 0.71828 | -6.42% | 0.67218 |
| Paxos Standard Token | 10.9. | EUR | 0.83922 | ||||
| Phala.Network | 22.3. | EUR | 0.01940 | 67.01% | 0.02708 | 19.55% | 0.03243 |
| Polkadot | 22.3. | EUR | 1.07274 | 13.52% | 1.42738 | -14.69% | 1.21778 |
| Polkastarter | 19.3. | EUR | 0.04738 | 12.02% | 0.05565 | -4.67% | 0.05310 |
| Prometeus | 22.3. | EUR | 1.07259 | -9.2% | 0.97302 | 0.1% | 0.97395 |
| QCash | 9.8. | EUR | 0.07934 | ||||
| Qtum | 22.3. | EUR | 0.74746 | -2.75% | 0.82844 | -12.25% | 0.72699 |
| RAMP | 11.3. | EUR | 0.06489 | ||||
| Raydium | 22.3. | EUR | 0.48235 | 4.1% | 0.57725 | -13.01% | 0.50215 |
| renBTC | 2.5. | EUR | 25 931.9 | ||||
| SafePal | 22.3. | EUR | 0.21915 | 12.77% | 0.25985 | -4.89% | 0.24723 |
| Sola Token | 22.3. | EUR | 65.9662 | 12.64% | 83.6822 | -11.21% | 74.3065 |
| Stellar | 22.3. | EUR | 0.12836 | 4.75% | 0.15313 | -12.15% | 0.13448 |
| Storj | 22.3. | EUR | 0.07466 | 8.56% | 0.08768 | -7.53% | 0.08106 |
| STPT | 21.5. | EUR | 0.06169 | ||||
| SUN | 22.3. | EUR | 0.01403 | 12.85% | 0.01462 | 8.21% | 0.01576 |
| sUSD | 19.3. | EUR | 0.69005 | 2.15% | 0.73754 | -4.41% | 0.70501 |
| Sushi | 22.3. | EUR | 0.16436 | -0.07% | 0.19522 | -15.83% | 0.16425 |
| Synthetix Collateral Token | 22.3. | EUR | 0.31772 | -22.48% | 0.28760 | -14.37% | 0.24633 |
| Tellor | 22.3. | EUR | 11.9801 | 10.47% | 14.9332 | -11.38% | 13.2345 |
| Tether | 22.3. | EUR | 0.84819 | 1.69% | 0.86961 | -0.81% | 0.86258 |
| Tezos (Pre-Launch) | 22.3. | EUR | 0.31299 | 4.31% | 0.34818 | -6.24% | 0.32646 |
| The Graph | 22.3. | EUR | 0.02208 | -4.53% | 0.02444 | -13.53% | 0.02105 |
| The Sandbox | 22.3. | EUR | 0.06670 | -0.6% | 0.07821 | -15.22% | 0.06631 |
| Theta Fuel | 22.3. | EUR | 0.01161 | -10.35% | 0.01151 | -9.57% | 0.01038 |
| Theta Token | 22.3. | EUR | 0.15867 | -13.43% | 0.16374 | -16.07% | 0.13740 |
| Tokocrypto | 22.3. | EUR | 0.04761 | -4.84% | 0.05010 | -9.59% | 0.04529 |
| TomoChain | 1.11. | EUR | 1.74352 | ||||
| Travala | 22.3. | EUR | 0.16455 | 5.28% | 0.18240 | -4.99% | 0.17328 |
| TRON | 22.3. | EUR | 0.23891 | 12.13% | 0.25717 | 4.16% | 0.26786 |
| True USD | 22.3. | EUR | 0.84745 | 1.71% | 0.86946 | -0.87% | 0.86197 |
| Trust Wallet Token | 22.3. | EUR | 0.42162 | -0.62% | 0.47278 | -11.38% | 0.41896 |
| Ultra Salescloud | 27.5. | EUR | 0.03367 | ||||
| UMA | 22.3. | EUR | 0.41709 | -14.73% | 0.39886 | -10.83% | 0.35568 |
| UnFederalReserve | 29.6. | EUR | 0.13779 | ||||
| Unifi Protocol DAO | 19.3. | EUR | 0.06533 | -16.39% | 0.05595 | -2.5% | 0.05463 |
| Universe | 22.3. | EUR | 2.83576 | 5.62% | 3.61344 | -17.11% | 2.99515 |
| USDK | 16.3. | EUR | 0.98339 | ||||
| Venus | 22.3. | EUR | 2.35253 | 1.06% | 2.80741 | -15.32% | 2.37754 |
| Waves | 22.3. | EUR | 0.39206 | -3.5% | 0.41472 | -8.76% | 0.37839 |
| WazirX | 19.3. | EUR | 0.03359 | -41.67% | 0.02115 | -7.55% | 0.01960 |
| WETH | 22.3. | EUR | 1 576.21 | 12.62% | 2 044.74 | -13.19% | 1 775.23 |
| Wootrade | 22.3. | EUR | 0.01389 | 4.31% | 0.01746 | -17.15% | 0.01445 |
| Wrapped Bitcoin | 22.3. | EUR | 54 658.4 | 7.03% | 64 931.7 | -9.9% | 58 503.8 |
| Wrapped BNB | 22.3. | EUR | 506.229 | 6.97% | 590.707 | -8.33% | 541.540 |
| Wrapped NXM | 19.3. | EUR | 40.6340 | 21.83% | 51.6544 | -4.17% | 49.5049 |
| Xeno Token | 21.3. | EUR | 0.42526 | -2.57% | 0.43215 | -4.12% | 0.41444 |
| XRP (Ripple) | 22.3. | EUR | 1.14718 | 4.16% | 1.34243 | -10.99% | 1.19502 |
| XRPUP | 18.7. | EUR | 0.07598 | ||||
| yearn.finance | 22.3. | EUR | 2 294.08 | -4.56% | 2 358.35 | -7.16% | 2 189.68 |
| yearn.finance II | 19.3. | EUR | 35.7037 | 1.78% | 37.7542 | -3.75% | 36.3411 |
| Zcash | 22.3. | EUR | 201.515 | -7.02% | 242.733 | -22.81% | 187.378 |
| ZKSwap | 30.12. | EUR | 0.07746 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 23.2.2026. Cena pred týždňom je k 16.3.2026. Zdroj dát: kurzy.cz |
|||||||