| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 25.9. | EUR | 0.08632 | 28.27% | 0.10064 | 10.03% | 0.11065 |
| 1inch | 25.9. | EUR | 0.07720 | 17.48% | 0.08451 | 7.33% | 0.09073 |
| 3X Long Ethereum Token | 12.11. | EUR | 1.25566 | ||||
| Aave | 25.9. | EUR | 108.995 | 23.67% | 121.466 | 10.97% | 134.801 |
| Aavegotchi GHST Token | 6.9. | EUR | 0.05452 | ||||
| Algorand | 25.9. | EUR | 0.07740 | 32.04% | 0.08522 | 19.95% | 0.10215 |
| Ampleforth Governance Token | 19.9. | EUR | 0.20161 | 19.44% | 0.25166 | -4.34% | 0.24076 |
| Amun Bitcoin 3x Daily Long | 15.10. | EUR | 35.2389 | ||||
| Amun Ether 3x Daily Long | 15.10. | EUR | 7.45652 | ||||
| Amun Ether 3x Daily Short | 15.10. | EUR | 0.19062 | ||||
| Aragon | 8.10. | EUR | 5.58756 | ||||
| ARPA Chain | 25.9. | EUR | 0.00819 | 21.95% | 0.00918 | 8.69% | 0.01004 |
| Atomic Coin | 25.9. | EUR | 1.29810 | 21.03% | 1.49635 | 4.99% | 1.57120 |
| Audius | 25.9. | EUR | 0.01132 | 9.73% | 0.01139 | 8.77% | 0.01244 |
| Augur | 23.1. | EUR | 0.50693 | ||||
| Australian Dollar Token | 14.5. | EUR | 0.61118 | ||||
| Avalanche | 25.9. | EUR | 6.38870 | 46.36% | 7.13743 | 31.01% | 9.35098 |
| Axie Infinity Shards | 25.9. | EUR | 0.81596 | 27.86% | 0.88743 | 17.57% | 1.04343 |
| Badger DAO | 4.9. | EUR | 0.34687 | -17.7% | 0.28546 | ||
| Balancer | 24.8. | EUR | 0.10285 | ||||
| Band Protocol | 25.9. | EUR | 0.15116 | 29.96% | 0.17400 | 12.93% | 0.19654 |
| Basic Attention Token | 25.9. | EUR | 0.05862 | 37.54% | 0.06932 | 16.3% | 0.08057 |
| Beacon ETH | 25.9. | EUR | 2 153.04 | 9.31% | 2 273.50 | 3.52% | 2 353.64 |
| Beam | 19.3. | EUR | 0.02033 | ||||
| Bella Protocol | 25.9. | EUR | 0.10064 | 14.91% | 0.10895 | 6.05% | 0.11559 |
| Binance Coin | 25.9. | EUR | 607.360 | 12.28% | 662.557 | 2.92% | 681.945 |
| Binance USD | 25.9. | EUR | 0.85938 | 2.1% | 0.87117 | 0.72% | 0.87747 |
| bitCNY | 20.7. | EUR | 0.20683 | ||||
| Bitcoin | 25.9. | EUR | 67 800.4 | 8.8% | 70 445.5 | 4.71% | 73 767.9 |
| Bitcoin BEP2 | 25.9. | EUR | 67 742.3 | 8.92% | 70 498.3 | 4.67% | 73 790.6 |
| Bitcoin Cash | 25.9. | EUR | 230.434 | 30.47% | 222.217 | 35.29% | 300.656 |
| Bitcoin Diamond | 26.6. | EUR | 0.06174 | ||||
| Bitcoin Gold | 18.3. | EUR | 0.67012 | ||||
| Bitcoin SV | 25.9. | EUR | 14.6580 | 29.67% | 15.0874 | 25.98% | 19.0073 |
| BNBUP | 19.7. | EUR | 25.0366 | ||||
| bZx Protocol | 8.9. | EUR | 0.09994 | ||||
| Cardano | 25.9. | EUR | 0.18242 | 24.39% | 0.19548 | 16.06% | 0.22690 |
| Cartesi | 25.9. | EUR | 0.02238 | 17.85% | 0.02279 | 15.78% | 0.02641 |
| Celo | 25.9. | EUR | 0.06671 | 25.48% | 0.07327 | 14.18% | 0.08374 |
| Compound Coin | 25.9. | EUR | 16.8222 | 26.57% | 18.4785 | 15.23% | 21.2929 |
| COTI | 25.9. | EUR | 0.01064 | 35.84% | 0.01849 | -22.17% | 0.01438 |
| Crypto.com Chain | 25.9. | EUR | 0.05098 | 14.7% | 0.05214 | 12.28% | 0.05854 |
| Curve DAO Token | 25.9. | EUR | 0.27259 | 14.34% | 0.29921 | 4.17% | 0.31168 |
| Dai | 25.9. | EUR | 0.85783 | 2.3% | 0.87039 | 0.82% | 0.87761 |
| Dash | 25.9. | EUR | 33.7111 | 66.48% | 55.2650 | 1.55% | 56.1224 |
| DIA | 25.9. | EUR | 0.12500 | 12.88% | 0.11237 | 25.53% | 0.14106 |
| DODO | 25.9. | EUR | 0.01730 | -6.36% | 0.01595 | 1.25% | 0.01621 |
| Dogecoin | 25.9. | EUR | 0.07529 | 15.4% | 0.07610 | 14.19% | 0.08686 |
| Elrond | 25.9. | EUR | 2.95937 | 36.57% | 3.59370 | 12.46% | 4.04178 |
| Enjin Coin | 25.9. | EUR | 0.02321 | 12.5% | 0.02397 | 8.75% | 0.02607 |
| Epanus | 3.8. | EUR | 0.02063 | ||||
| Ethereum | 25.9. | EUR | 2 150.13 | 9.85% | 2 273.23 | 3.9% | 2 361.92 |
| Ethereum Classic | 25.9. | EUR | 6.76848 | 23.13% | 7.09352 | 17.49% | 8.33446 |
| ETHUP | 12.12. | EUR | 5.99639 | ||||
| Fantom | 13.1. | EUR | 0.68249 | ||||
| FarmaTrust | 25.9. | EUR | 0.19941 | 16.8% | 0.18561 | 25.48% | 0.23291 |
| Fei Protocol | 9.10. | EUR | 0.88370 | ||||
| Fetch | 25.9. | EUR | 0.14499 | 48.68% | 0.16138 | 33.58% | 0.21564 |
| Filecoin [Futures] | 25.9. | EUR | 0.61476 | 49.64% | 0.82101 | 12.05% | 0.91996 |
| Flow Protocol | 25.9. | EUR | 0.02526 | 8.3% | 0.02630 | 4.18% | 0.02735 |
| Frontier | 11.11. | EUR | 0.48334 | ||||
| Harvest Masternode Coin | 4.3. | EUR | 0.17699 | ||||
| Hedera Hashgraph | 25.9. | EUR | 0.06744 | 24.33% | 0.06887 | 21.62% | 0.08381 |
| Huobi BTC | 21.2. | EUR | 22 946.5 | ||||
| Huobi Token | 28.8. | EUR | 0.02865 | -1.05% | 0.02842 | ||
| ChainLink | 25.9. | EUR | 9.96737 | 22.58% | 10.6464 | 14.77% | 12.2189 |
| Chia Network | 25.9. | EUR | 1.44904 | ||||
| Chiliz | 25.9. | EUR | 0.01232 | 20.32% | 0.01314 | 12.97% | 0.01477 |
| Chromia | 25.9. | EUR | 0.01344 | 43.28% | 0.01494 | 28.85% | 0.01916 |
| ICON | 25.9. | EUR | 0.01309 | -1.53% | 0.00965 | 32.98% | 0.01289 |
| iExec RLC | 25.9. | EUR | 0.27583 | 12.83% | 0.25975 | 19.78% | 0.31116 |
| Injective Protocol | 25.9. | EUR | 4.76713 | 50.55% | 5.80753 | 23.58% | 7.17726 |
| IOTA | 5.10. | EUR | 0.14456 | ||||
| JUST | 25.9. | EUR | 0.08637 | 23.95% | 0.09838 | 8.84% | 0.10709 |
| Klaytn | 19.3. | EUR | 0.04718 | ||||
| KuCoin Shares | 25.9. | EUR | 6.25776 | 3.71% | 6.26796 | 3.54% | 6.49008 |
| Kusama | 25.9. | EUR | 3.05772 | 36.66% | 3.86234 | 8.19% | 4.17874 |
| Linkflow Finance | 9.8. | EUR | 2.75604 | ||||
| Lisk | 25.9. | EUR | 0.09136 | 226.36% | 0.38777 | -23.08% | 0.29832 |
| Litecoin | 25.9. | EUR | 43.3163 | 46.77% | 50.5997 | 25.65% | 63.5787 |
| Lition | 8.8. | EUR | 0.18713 | ||||
| Luna Coin | 25.9. | EUR | 0.04059 | 16.99% | 0.04163 | 14.18% | 0.04745 |
| Maker | 18.8. | EUR | 1 115.46 | ||||
| Matic Network | 24.3. | EUR | 0.20100 | ||||
| Metal | 25.9. | EUR | 0.20161 | 53.17% | 0.25400 | 21.57% | 0.30878 |
| Mineplex | 10.8. | EUR | 0.09140 | ||||
| Monero | 25.9. | EUR | 375.969 | 30.13% | 491.001 | -0.36% | 489.249 |
| MX Token | 25.9. | EUR | 1.49039 | 9.55% | 1.58218 | 3.19% | 1.63275 |
| MyNeighborAlice | 25.9. | EUR | 0.12550 | 12.66% | 0.12010 | 17.73% | 0.14144 |
| Nano | 30.11. | EUR | 4.37263 | ||||
| NEAR Protocol | 25.9. | EUR | 1.62959 | 166.59% | 3.27443 | 32.68% | 4.34446 |
| NEO | 25.9. | EUR | 1.96676 | 20.6% | 2.03173 | 16.74% | 2.37203 |
| NFTX Hashmasks Index | 25.9. | EUR | 0.38667 | 7.47% | 0.40817 | 1.81% | 0.41562 |
| Ocean Protocol | 3.5. | EUR | 0.10701 | ||||
| Official Melania Meme | 25.9. | EUR | 0.09779 | -3.17% | 0.09041 | 4.75% | 0.09472 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 25.9. | EUR | 1.99902 | -6.81% | 1.81391 | 2.7% | 1.86285 |
| OKB | 25.9. | EUR | 97.2764 | 9.22% | 101.078 | 5.11% | 106.251 |
| OKExchain | 19.3. | EUR | 4.33067 | ||||
| OmiseGO | 21.9. | EUR | 0.04217 | ||||
| Ontology | 25.9. | EUR | 0.05837 | -10.79% | 0.04637 | 12.28% | 0.05207 |
| Opium | 30.6. | EUR | 0.16856 | ||||
| Origin Protocol | 25.9. | EUR | 0.01605 | 14.28% | 0.01608 | 14.28% | 0.01839 |
| PancakeSwap | 25.9. | EUR | 1.49028 | 63.92% | 2.10560 | 16.02% | 2.44299 |
| Paris Saint-Germain Fan Token | 25.9. | EUR | 0.43261 | -4.65% | 0.40290 | 2.38% | 0.41253 |
| Paxos Standard Token | 10.9. | EUR | 0.83922 | ||||
| Phala.Network | 25.9. | EUR | 0.02226 | 237.21% | 0.02850 | 163.85% | 0.07521 |
| Polkadot | 25.9. | EUR | 0.75148 | 41.53% | 0.98759 | 7.69% | 1.06363 |
| Polkastarter | 1.6. | EUR | 0.06837 | ||||
| Prometeus | 25.9. | EUR | 3.66578 | 43.79% | 4.40129 | 19.76% | 5.27107 |
| QCash | 9.8. | EUR | 0.07934 | ||||
| Qtum | 25.9. | EUR | 0.76893 | 19.88% | 0.82761 | 11.38% | 0.92182 |
| RAMP | 11.3. | EUR | 0.06489 | ||||
| Raydium | 25.9. | EUR | 0.68953 | 163.33% | 1.52948 | 18.71% | 1.81571 |
| renBTC | 2.5. | EUR | 25 931.9 | ||||
| SafePal | 25.9. | EUR | 0.22696 | 18.76% | 0.25761 | 4.65% | 0.26958 |
| Sola Token | 25.9. | EUR | 87.7551 | 22.05% | 98.0305 | 9.26% | 107.110 |
| Stellar | 25.9. | EUR | 0.15905 | 21.55% | 0.16816 | 14.98% | 0.19338 |
| Storj | 25.9. | EUR | 0.03447 | -18.56% | 0.02877 | -2.44% | 0.02811 |
| STPT | 21.5. | EUR | 0.06169 | ||||
| SUN | 25.9. | EUR | 0.01471 | 2.72% | 0.01481 | 2.02% | 0.01513 |
| sUSD | 19.3. | EUR | 0.70501 | ||||
| Sushi | 25.9. | EUR | 0.17265 | 35.9% | 0.21633 | 8.5% | 0.23470 |
| Synthetix Collateral Token | 25.9. | EUR | 0.19650 | 16.64% | 0.19507 | 17.47% | 0.22921 |
| Tellor | 25.9. | EUR | 15.3878 | 14.96% | 16.0719 | 10.07% | 17.6912 |
| Tether | 25.9. | EUR | 0.85799 | 2.29% | 0.87035 | 0.83% | 0.87770 |
| Tezos (Pre-Launch) | 25.9. | EUR | 0.19565 | 48.95% | 0.25647 | 13.64% | 0.29145 |
| The Graph | 25.9. | EUR | 0.01545 | 60.% | 0.01787 | 38.54% | 0.02475 |
| The Sandbox | 25.9. | EUR | 0.03634 | 9.91% | 0.03361 | 18.75% | 0.03990 |
| Theta Token | 25.9. | EUR | 0.15444 | 34.65% | 0.17772 | 16.99% | 0.20787 |
| Tokocrypto | 25.9. | EUR | 0.04572 | 16.41% | 0.05323 | ||
| TomoChain | 1.11. | EUR | 1.74352 | ||||
| Travala | 25.9. | EUR | 0.18086 | 27.75% | 0.20387 | 13.33% | 0.23112 |
| TRON | 25.9. | EUR | 0.28832 | 2.98% | 0.29451 | 0.81% | 0.29686 |
| True USD | 25.9. | EUR | 0.85645 | 2.47% | 0.87002 | 0.88% | 0.87772 |
| Trust Wallet Token | 25.9. | EUR | 0.39230 | 33.03% | 0.47707 | 9.39% | 0.52190 |
| Ultra Salescloud | 27.5. | EUR | 0.03367 | ||||
| UMA | 25.9. | EUR | 0.31963 | 13.36% | 0.33596 | 7.82% | 0.36229 |
| UnFederalReserve | 29.6. | EUR | 0.13779 | ||||
| Unifi Protocol DAO | 19.3. | EUR | 0.05463 | ||||
| Universe | 25.9. | EUR | 3.76042 | 124.72% | 7.69602 | 9.8% | 8.45070 |
| USDK | 16.3. | EUR | 0.98339 | ||||
| Venus | 25.9. | EUR | 2.66383 | 10.16% | 2.76006 | 6.32% | 2.93471 |
| Waves | 25.9. | EUR | 0.18863 | 43.95% | 0.23446 | 15.77% | 0.27152 |
| WazirX | 19.3. | EUR | 0.01960 | ||||
| WETH | 25.9. | EUR | 2 147.70 | 10.04% | 2 276.24 | 3.82% | 2 363.40 |
| Wootrade | 25.9. | EUR | 0.01002 | 16.% | 0.01000 | 16.% | 0.01163 |
| Wrapped Bitcoin | 25.9. | EUR | 67 746.4 | 8.85% | 70 474.8 | 4.64% | 73 747.4 |
| Wrapped BNB | 25.9. | EUR | 606.328 | 12.44% | 663.270 | 2.79% | 681.794 |
| Wrapped NXM | 24.8. | EUR | 54.3873 | ||||
| Xeno Token | 25.9. | EUR | 0.33106 | ||||
| XRP (Ripple) | 25.9. | EUR | 1.22003 | 12.86% | 1.21523 | 13.31% | 1.37699 |
| XRPUP | 18.7. | EUR | 0.07598 | ||||
| yearn.finance | 25.9. | EUR | 2 009.58 | 7.94% | 1 942.06 | 11.69% | 2 169.21 |
| yearn.finance II | 19.3. | EUR | 36.3411 | ||||
| Zcash | 25.9. | EUR | 700.654 | 94.57% | 1 356.25 | 0.52% | 1 363.31 |
| ZKSwap | 30.12. | EUR | 0.07746 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 26.8.2026. Cena pred týždňom je k 18.9.2026. Zdroj dát: kurzy.cz |
|||||||