| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 7.1. | EUR | 0.12150 | 1.23% | 0.12005 | 2.41% | 0.12298 |
| 1inch | 7.1. | EUR | 0.15223 | -12.75% | 0.12041 | 10.29% | 0.13280 |
| Aave | 7.1. | EUR | 164.637 | -12.83% | 124.663 | 15.12% | 143.523 |
| Aavegotchi GHST Token | 7.1. | EUR | 0.17595 | -10.4% | 0.14334 | 10.04% | 0.15765 |
| Algorand | 7.1. | EUR | 0.11478 | 1.56% | 0.09399 | 24.04% | 0.11661 |
| Ampleforth Governance Token | 7.1. | EUR | 1.48621 | 3.86% | 1.34742 | 14.56% | 1.54355 |
| ARPA Chain | 7.1. | EUR | 0.01222 | -8.2% | 0.01052 | 6.66% | 0.01119 |
| Atomic Coin | 7.1. | EUR | 1.92975 | 7.92% | 1.64229 | 26.81% | 2.08266 |
| Audius | 7.1. | EUR | 0.02873 | -5.93% | 0.02477 | 8.87% | 0.02698 |
| Avalanche | 7.1. | EUR | 11.7203 | 3.08% | 10.4878 | 15.2% | 12.0822 |
| Axie Infinity Shards | 7.1. | EUR | 0.89625 | -9.1% | 0.68488 | 18.96% | 0.81476 |
| Badger DAO | 7.1. | EUR | 0.48533 | -2.83% | 0.44570 | 5.81% | 0.47162 |
| Balancer | 7.1. | EUR | 0.58233 | -18.53% | 0.51153 | -7.26% | 0.47443 |
| Band Protocol | 7.1. | EUR | 0.31884 | -6.03% | 0.27591 | 8.59% | 0.29964 |
| Basic Attention Token | 7.1. | EUR | 0.21996 | -16.91% | 0.17594 | 3.92% | 0.18282 |
| Beacon ETH | 7.1. | EUR | 2 680.97 | 1.01% | 2 526.52 | 7.19% | 2 708.27 |
| Beam | 7.1. | EUR | 0.02758 | -4.35% | 0.02155 | 22.22% | 0.02644 |
| Bella Protocol | 7.1. | EUR | 0.12327 | -1.79% | 0.10943 | 10.69% | 0.12113 |
| Binance Coin | 7.1. | EUR | 771.192 | -0.14% | 735.745 | 4.67% | 770.163 |
| Binance USD | 7.1. | EUR | 0.85975 | -0.41% | 0.85196 | 0.5% | 0.85628 |
| Bitcoin | 7.1. | EUR | 77 873.4 | 0.4% | 74 573.0 | 4.85% | 78 192.6 |
| Bitcoin BEP2 | 7.1. | EUR | 77 955.4 | 0.2% | 74 638.8 | 4.65% | 78 114.8 |
| Bitcoin Cash | 7.1. | EUR | 497.574 | 8.26% | 510.063 | 5.61% | 538.722 |
| Bitcoin SV | 7.1. | EUR | 17.3687 | -3.51% | 14.7516 | 13.61% | 16.7597 |
| Bluzelle | 7.1. | EUR | 0.01389 | 1.43% | 0.01228 | 14.63% | 0.01413 |
| Cardano | 7.1. | EUR | 0.37103 | -7.26% | 0.28365 | 21.29% | 0.34414 |
| Cartesi | 7.1. | EUR | 0.03247 | -4.62% | 0.02676 | 15.67% | 0.03102 |
| Celo | 7.1. | EUR | 0.14448 | -25.89% | 0.09476 | 12.97% | 0.10711 |
| Compound Coin | 7.1. | EUR | 26.8678 | -14.55% | 21.1237 | 8.68% | 22.9585 |
| COTI | 7.1. | EUR | 0.02249 | -15.56% | 0.01764 | 7.95% | 0.01897 |
| Crypto.com Chain | 7.1. | EUR | 0.08895 | -0.45% | 0.07722 | 14.76% | 0.08856 |
| Curve DAO Token | 7.1. | EUR | 0.33722 | 6.9% | 0.30582 | 17.88% | 0.36054 |
| Dai | 7.1. | EUR | 0.85906 | -0.35% | 0.85157 | 0.52% | 0.85614 |
| Dash | 7.1. | EUR | 42.5897 | -17.83% | 35.4335 | -1.23% | 35.0002 |
| Dego Finance | 7.1. | EUR | 0.45290 | -2.01% | 0.41771 | 6.24% | 0.44379 |
| DIA | 7.1. | EUR | 0.28953 | -5.05% | 0.20990 | 30.96% | 0.27493 |
| DODO | 7.1. | EUR | 0.01825 | -8.75% | 0.01521 | 9.86% | 0.01670 |
| Dogecoin | 7.1. | EUR | 0.12251 | 2.2% | 0.09997 | 25.2% | 0.12523 |
| Elrond | 7.1. | EUR | 6.88928 | -22.67% | 4.72216 | 12.81% | 5.32752 |
| Enjin Coin | 7.1. | EUR | 0.02823 | -4.97% | 0.02358 | 13.55% | 0.02681 |
| EOS | 7.1. | EUR | 0.15460 | -0.91% | 0.13508 | 13.39% | 0.15322 |
| Ethereum | 7.1. | EUR | 2 684.23 | 1.03% | 2 528.68 | 7.24% | 2 712.00 |
| Ethereum Classic | 7.1. | EUR | 11.5494 | -4.59% | 9.76844 | 12.81% | 11.0204 |
| FarmaTrust | 7.1. | EUR | 0.53124 | -15.39% | 0.39523 | 13.73% | 0.44949 |
| Fetch | 7.1. | EUR | 0.20654 | 13.8% | 0.16931 | 38.8% | 0.23495 |
| Filecoin [Futures] | 7.1. | EUR | 1.29246 | 0.56% | 1.10439 | 17.69% | 1.29977 |
| Flow Protocol | 7.1. | EUR | 0.18204 | -54.95% | 0.07486 | 9.47% | 0.08200 |
| Hedera Hashgraph | 7.1. | EUR | 0.11567 | -8.65% | 0.09052 | 16.79% | 0.10565 |
| Huobi Token | 7.1. | EUR | 0.14814 | -41.46% | 0.10294 | -15.75% | 0.08667 |
| ChainLink | 7.1. | EUR | 11.8128 | -2.66% | 10.3880 | 10.69% | 11.4993 |
| Chia Network | 7.1. | EUR | 4.71992 | -7.04% | 3.90017 | 12.5% | 4.38785 |
| Chiliz | 7.1. | EUR | 0.02722 | 36.39% | 0.03602 | 3.05% | 0.03709 |
| Chromia | 7.1. | EUR | 0.04456 | -13.91% | 0.03442 | 11.62% | 0.03843 |
| ICON | 7.1. | EUR | 0.05674 | -10.76% | 0.04564 | 10.96% | 0.05055 |
| iExec RLC | 7.1. | EUR | 0.63096 | -5.04% | 0.54178 | 10.59% | 0.59919 |
| Injective Protocol | 7.1. | EUR | 4.83536 | -6.86% | 3.56915 | 26.19% | 4.50404 |
| JUST | 7.1. | EUR | 0.03327 | 10.21% | 0.03558 | 3.08% | 0.03670 |
| KuCoin Shares | 7.1. | EUR | 8.76017 | 12.02% | 9.13031 | 7.48% | 9.81363 |
| Kusama | 7.1. | EUR | 7.06032 | -5.06% | 5.80958 | 15.39% | 6.70374 |
| Lisk | 7.1. | EUR | 0.17566 | 0.22% | 0.16380 | 7.5% | 0.17607 |
| Litecoin | 7.1. | EUR | 72.0993 | -3.05% | 65.3994 | 6.88% | 69.9015 |
| Lition | 7.1. | EUR | 0.12181 | -9.45% | 0.10455 | 5.44% | 0.11027 |
| Loopring | 7.1. | EUR | 0.04212 | 7.12% | 0.04209 | 7.12% | 0.04514 |
| Luna Coin | 7.1. | EUR | 0.11051 | -29.24% | 0.08111 | -3.58% | 0.07824 |
| Maker | 7.1. | EUR | 1 602.51 | -22.95% | 1 148.16 | 7.54% | 1 234.83 |
| Metal | 7.1. | EUR | 0.34149 | -1.47% | 0.30307 | 11.01% | 0.33648 |
| Monero | 7.1. | EUR | 321.644 | 16.06% | 369.177 | 1.11% | 373.303 |
| MX Token | 7.1. | EUR | 1.84659 | -3.18% | 1.73382 | 3.12% | 1.78800 |
| MyNeighborAlice | 7.1. | EUR | 0.19682 | -23.43% | 0.13984 | 7.79% | 0.15069 |
| NEAR Protocol | 7.1. | EUR | 1.49946 | -1.84% | 1.28879 | 14.21% | 1.47203 |
| NEO | 7.1. | EUR | 3.54053 | -4.04% | 2.98736 | 13.72% | 3.39749 |
| NFTX Hashmasks Index | 7.1. | EUR | 0.55666 | 1.94% | 0.51133 | 10.99% | 0.56752 |
| Ocean Protocol | 7.1. | EUR | 0.18193 | -22.22% | 0.12873 | 9.94% | 0.14152 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 7.1. | EUR | 4.88952 | -6.11% | 4.09292 | 12.16% | 4.59097 |
| OKB | 7.1. | EUR | 95.0885 | 0.68% | 93.3640 | 2.54% | 95.7409 |
| OmiseGO | 7.1. | EUR | 0.07307 | -0.69% | 0.06689 | 8.52% | 0.07263 |
| Ontology | 7.1. | EUR | 0.05947 | -6.06% | 0.05449 | 2.56% | 0.05585 |
| Orchid | 7.1. | EUR | 0.02381 | -8.83% | 0.01918 | 13.02% | 0.02166 |
| Origin Protocol | 7.1. | EUR | 0.03071 | -11.41% | 0.02539 | 7.08% | 0.02723 |
| PancakeSwap | 7.1. | EUR | 1.99247 | -15.76% | 1.60541 | 4.55% | 1.67846 |
| Paris Saint-Germain Fan Token | 7.1. | EUR | 0.78213 | -5.09% | 0.70578 | 5.17% | 0.74233 |
| Phala.Network | 7.1. | EUR | 0.03822 | -9.69% | 0.03029 | 13.86% | 0.03454 |
| Polkadot | 7.1. | EUR | 1.83122 | 0.22% | 1.52497 | 20.34% | 1.83525 |
| Polkastarter | 7.1. | EUR | 0.09702 | -23.72% | 0.06766 | 9.3% | 0.07399 |
| Prometeus | 7.1. | EUR | 7.83695 | -27.73% | 7.46144 | -24.09% | 5.66443 |
| Qtum | 7.1. | EUR | 1.24906 | 1.15% | 1.14662 | 10.19% | 1.26345 |
| Raydium | 7.1. | EUR | 0.97730 | 5.66% | 0.75419 | 36.92% | 1.03270 |
| SafePal | 7.1. | EUR | 0.28413 | 4.15% | 0.27383 | 8.07% | 0.29594 |
| Sola Token | 7.1. | EUR | 114.501 | 1.94% | 106.101 | 10.01% | 116.728 |
| Status | 7.1. | EUR | 0.01324 | 0.01163 | 13.79% | 0.01320 | |
| Stellar | 7.1. | EUR | 0.20701 | -3.15% | 0.17117 | 17.11% | 0.20051 |
| Storj | 7.1. | EUR | 0.12123 | -2.73% | 0.10949 | 7.67% | 0.11791 |
| SUN | 7.1. | EUR | 0.01815 | -3.85% | 0.01602 | 9.37% | 0.01751 |
| sUSD | 7.1. | EUR | 0.82696 | -10.97% | 0.69556 | 5.85% | 0.73626 |
| Sushi | 7.1. | EUR | 0.28581 | 0.94% | 0.23342 | 23.6% | 0.28854 |
| Swipe | 7.1. | EUR | 0.04754 | 24.63% | 0.05167 | 14.5% | 0.05922 |
| Synthetix Collateral Token | 7.1. | EUR | 0.42753 | -1.27% | 0.34944 | 20.8% | 0.42205 |
| Tellor | 7.1. | EUR | 18.3509 | 2.36% | 17.0668 | 10.07% | 18.7855 |
| Tether | 7.1. | EUR | 0.85938 | -0.45% | 0.85093 | 0.55% | 0.85556 |
| Tezos (Pre-Launch) | 7.1. | EUR | 0.42365 | 14.65% | 0.42132 | 15.3% | 0.48581 |
| The Graph | 7.1. | EUR | 0.03943 | -11.68% | 0.02831 | 22.96% | 0.03481 |
| The Sandbox | 7.1. | EUR | 0.12025 | -13.89% | 0.09259 | 11.87% | 0.10356 |
| Theta Fuel | 7.1. | EUR | 0.01832 | -8.2% | 0.01484 | 13.51% | 0.01683 |
| Theta Token | 7.1. | EUR | 0.29690 | -12.2% | 0.22479 | 15.96% | 0.26065 |
| Tokocrypto | 7.1. | EUR | 0.08217 | -6.09% | 0.07011 | 10.12% | 0.07718 |
| Travala | 7.1. | EUR | 0.26722 | 5.16% | 0.23705 | 18.51% | 0.28099 |
| TRON | 7.1. | EUR | 0.24184 | 5.5% | 0.24228 | 5.28% | 0.25511 |
| True USD | 7.1. | EUR | 0.85713 | -0.36% | 0.84924 | 0.57% | 0.85414 |
| Trust Wallet Token | 7.1. | EUR | 0.85361 | -8.17% | 0.73871 | 6.11% | 0.78390 |
| UMA | 7.1. | EUR | 0.69315 | -5.3% | 0.59669 | 10.02% | 0.65654 |
| Unifi Protocol DAO | 7.1. | EUR | 0.07153 | 36.08% | 0.07279 | 33.65% | 0.09730 |
| Universe | 7.1. | EUR | 4.82496 | 1.55% | 4.79341 | 2.22% | 4.89997 |
| Venus | 7.1. | EUR | 4.04289 | -3.23% | 3.55337 | 10.1% | 3.91261 |
| Waves | 7.1. | EUR | 0.64768 | -5.44% | 0.58405 | 4.86% | 0.61253 |
| WazirX | 7.1. | EUR | 0.06022 | -29.74% | 0.04613 | -8.25% | 0.04229 |
| WETH | 7.1. | EUR | 2 686.07 | 0.62% | 2 531.91 | 6.75% | 2 702.94 |
| Wootrade | 7.1. | EUR | 0.02306 | 13.85% | 0.02440 | 7.78% | 0.02627 |
| Wrapped Bitcoin | 7.1. | EUR | 77 748.7 | 0.23% | 74 474.4 | 4.63% | 77 929.9 |
| Wrapped BNB | 7.1. | EUR | 771.995 | -0.35% | 735.972 | 4.53% | 769.358 |
| Wrapped NXM | 7.1. | EUR | 64.3984 | 1.15% | 60.3910 | 7.86% | 65.1398 |
| Xeno Token | 7.1. | EUR | 0.67421 | -7.42% | 0.58589 | 6.53% | 0.62416 |
| XRP (Ripple) | 7.1. | EUR | 1.78083 | 4.17% | 1.56828 | 18.28% | 1.85512 |
| yearn.finance | 7.1. | EUR | 3 167.67 | -0.98% | 2 778.54 | 12.89% | 3 136.81 |
| yearn.finance II | 7.1. | EUR | 53.0803 | -13.55% | 43.6240 | 5.19% | 45.8883 |
| Zcash | 7.1. | EUR | 348.313 | 15.63% | 436.903 | -7.82% | 402.766 |
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 8.12.2025. Cena pred týždňom je k 31.12.2025. Zdroj dát: kurzy.cz |
|||||||