| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 22.6. | EUR | 0.09049 | -20.34% | 0.07654 | -5.76% | 0.07205 |
| 1inch | 22.6. | EUR | 0.07711 | -18.29% | 0.06695 | -5.98% | 0.06296 |
| 3X Long Ethereum Token | 12.11. | EUR | 1.25566 | ||||
| Aave | 22.6. | EUR | 74.0199 | -11.29% | 65.3513 | 0.48% | 65.6665 |
| Aavegotchi GHST Token | 11.6. | EUR | 0.05083 | ||||
| Algorand | 22.6. | EUR | 0.09609 | -18.53% | 0.08140 | -3.81% | 0.07825 |
| Ampleforth Governance Token | 22.6. | EUR | 0.20334 | -27.21% | 0.15941 | -7.16% | 0.14795 |
| Amun Bitcoin 3x Daily Long | 15.10. | EUR | 35.2389 | ||||
| Amun Ether 3x Daily Long | 15.10. | EUR | 7.45652 | ||||
| Amun Ether 3x Daily Short | 15.10. | EUR | 0.19062 | ||||
| Aragon | 8.10. | EUR | 5.58756 | ||||
| Atomic Coin | 22.6. | EUR | 1.78377 | -11.96% | 1.71326 | -8.34% | 1.57048 |
| Audius | 22.6. | EUR | 0.01655 | -23.5% | 0.01333 | -4.52% | 0.01270 |
| Augur | 23.1. | EUR | 0.50693 | ||||
| Australian Dollar Token | 14.5. | EUR | 0.61118 | ||||
| Avalanche | 22.6. | EUR | 7.87892 | -30.78% | 5.91739 | -7.84% | 5.45388 |
| Axie Infinity Shards | 22.6. | EUR | 0.98926 | -5.56% | 0.86851 | 7.57% | 0.93430 |
| Badger DAO | 22.6. | EUR | 0.37298 | -18.74% | 0.31382 | -3.41% | 0.30310 |
| Balancer | 22.5. | EUR | 0.12165 | 0.12165 | |||
| Band Protocol | 22.6. | EUR | 0.17678 | -21.27% | 0.14723 | -5.44% | 0.13922 |
| Basic Attention Token | 22.6. | EUR | 0.08369 | -6.46% | 0.07796 | 0.38% | 0.07832 |
| Beacon ETH | 22.6. | EUR | 1 792.29 | -16.% | 1 544.36 | -2.51% | 1 505.69 |
| Beam | 19.3. | EUR | 0.02033 | ||||
| Bella Protocol | 22.6. | EUR | 0.08892 | 76.15% | 0.07489 | 109.07% | 0.15664 |
| Binance Coin | 22.6. | EUR | 559.458 | -7.74% | 520.585 | -0.85% | 516.164 |
| Binance USD | 22.6. | EUR | 0.86129 | 1.59% | 0.86250 | 1.44% | 0.87499 |
| bitCNY | 20.7. | EUR | 0.20683 | ||||
| Bitcoin | 22.6. | EUR | 65 027.9 | -13.93% | 56 503.4 | -0.95% | 55 970.5 |
| Bitcoin BEP2 | 22.6. | EUR | 65 058.0 | -14.05% | 56 510.1 | -1.05% | 55 921.4 |
| Bitcoin Cash | 22.6. | EUR | 310.467 | -44.4% | 183.158 | -5.75% | 172.641 |
| Bitcoin Diamond | 26.6. | EUR | 0.06174 | ||||
| Bitcoin Gold | 18.3. | EUR | 0.67012 | ||||
| Bitcoin SV | 22.6. | EUR | 12.7077 | -18.75% | 10.8239 | -4.61% | 10.3257 |
| BNBUP | 19.7. | EUR | 25.0366 | ||||
| bZx Protocol | 8.9. | EUR | 0.09994 | ||||
| Cardano | 22.6. | EUR | 0.20882 | -33.63% | 0.14828 | -6.55% | 0.13862 |
| Cartesi | 22.6. | EUR | 0.02555 | -20.32% | 0.02125 | -4.23% | 0.02040 |
| Celo | 22.6. | EUR | 0.06818 | -19.07% | 0.05449 | 1.28% | 0.05519 |
| Compound Coin | 22.6. | EUR | 17.0850 | -10.18% | 15.2293 | 0.77% | 15.3474 |
| Crypto.com Chain | 22.6. | EUR | 0.05844 | -12.68% | 0.05183 | -1.55% | 0.05097 |
| Curve DAO Token | 22.6. | EUR | 0.19644 | -6.88% | 0.20524 | -10.87% | 0.18293 |
| Dai | 22.6. | EUR | 0.86097 | 1.56% | 0.86084 | 1.59% | 0.87454 |
| Dash | 22.6. | EUR | 36.8749 | -18.17% | 32.2541 | -6.45% | 30.1752 |
| DIA | 22.6. | EUR | 0.15190 | -33.12% | 0.10946 | -7.22% | 0.10155 |
| DODO | 22.6. | EUR | 0.01538 | -7.15% | 0.01389 | 2.87% | 0.01433 |
| Dogecoin | 22.6. | EUR | 0.08805 | -18.17% | 0.07505 | -4.% | 0.07210 |
| Elrond | 22.6. | EUR | 3.34929 | -27.47% | 2.58612 | -6.07% | 2.42927 |
| Enjin Coin | 22.6. | EUR | 0.03638 | -21.16% | 0.02843 | 1.05% | 0.02868 |
| Epanus | 3.8. | EUR | 0.02063 | ||||
| Ethereum | 22.6. | EUR | 1 778.50 | -15.05% | 1 542.22 | -2.03% | 1 510.99 |
| Ethereum Classic | 22.6. | EUR | 7.55748 | -17.01% | 6.34763 | -1.19% | 6.27239 |
| ETHUP | 12.12. | EUR | 5.99639 | ||||
| Fantom | 13.1. | EUR | 0.68249 | ||||
| FarmaTrust | 22.6. | EUR | 0.27612 | -22.42% | 0.23365 | -8.35% | 0.21420 |
| Fei Protocol | 9.10. | EUR | 0.88370 | ||||
| Fetch | 22.6. | EUR | 0.17013 | -6.65% | 0.17672 | -10.14% | 0.15877 |
| Filecoin [Futures] | 22.6. | EUR | 0.82853 | -16.72% | 0.69472 | -0.68% | 0.68999 |
| Flow Protocol | 22.6. | EUR | 0.02939 | -15.99% | 0.02538 | -2.76% | 0.02467 |
| Frontier | 11.11. | EUR | 0.48334 | ||||
| Harvest Masternode Coin | 4.3. | EUR | 0.17699 | ||||
| Hedera Hashgraph | 22.6. | EUR | 0.07569 | -9.12% | 0.06939 | -0.87% | 0.06880 |
| Huobi BTC | 21.2. | EUR | 22 946.5 | ||||
| Huobi Token | 22.6. | EUR | 0.02953 | 19.66% | 0.03528 | ||
| ChainLink | 22.6. | EUR | 8.11039 | -15.15% | 7.11908 | -3.33% | 6.88229 |
| Chia Network | 22.6. | EUR | 2.52890 | -34.42% | 1.76047 | -5.79% | 1.65874 |
| Chiliz | 22.6. | EUR | 0.03463 | -49.43% | 0.02101 | -16.67% | 0.01748 |
| Chromia | 22.6. | EUR | 0.01822 | -27.48% | 0.01400 | -5.72% | 0.01321 |
| ICON | 22.6. | EUR | 0.03110 | -23.8% | 0.02506 | -5.58% | 0.02372 |
| iExec RLC | 22.6. | EUR | 0.36013 | -22.44% | 0.30050 | -7.06% | 0.27928 |
| Injective Protocol | 22.6. | EUR | 4.45484 | -5.44% | 4.76268 | -11.55% | 4.21287 |
| IOTA | 5.10. | EUR | 0.14456 | ||||
| JUST | 22.6. | EUR | 0.08011 | -8.37% | 0.07100 | 3.38% | 0.07341 |
| Klaytn | 19.3. | EUR | 0.04718 | ||||
| KuCoin Shares | 22.6. | EUR | 6.71891 | -6.13% | 6.22417 | 1.33% | 6.30744 |
| Kusama | 22.6. | EUR | 4.22379 | -29.44% | 3.22101 | -7.47% | 2.98041 |
| Linkflow Finance | 9.8. | EUR | 2.75604 | ||||
| Lisk | 22.6. | EUR | 0.10053 | -25.28% | 0.08125 | -7.63% | 0.07513 |
| Litecoin | 22.6. | EUR | 45.3282 | -14.06% | 39.3013 | -0.88% | 38.9555 |
| Lition | 30.5. | EUR | 0.11034 | ||||
| Loopring | 22.6. | EUR | 0.01380 | -16.67% | 0.01186 | -3.37% | 0.01149 |
| Luna Coin | 22.6. | EUR | 0.05316 | -16.17% | 0.04670 | -4.5% | 0.04457 |
| Maker | 19.3. | EUR | 1 540.05 | ||||
| Matic Network | 24.3. | EUR | 0.20100 | ||||
| Metal | 22.6. | EUR | 0.24952 | -15.04% | 0.21800 | -2.76% | 0.21204 |
| Mineplex | 10.8. | EUR | 0.09140 | ||||
| Monero | 22.6. | EUR | 327.355 | -15.29% | 297.467 | -6.78% | 277.321 |
| MX Token | 22.6. | EUR | 1.52072 | -0.29% | 1.53976 | -1.53% | 1.51628 |
| MyNeighborAlice | 22.6. | EUR | 0.10705 | 3.54% | 0.09184 | 20.8% | 0.11092 |
| Nano | 30.11. | EUR | 4.37263 | ||||
| NEAR Protocol | 22.6. | EUR | 1.81306 | -0.18% | 1.98762 | -8.94% | 1.81002 |
| NEO | 22.6. | EUR | 2.41499 | -23.05% | 1.96587 | -5.47% | 1.85852 |
| NFTX Hashmasks Index | 22.6. | EUR | 0.38633 | -11.6% | 0.33512 | 1.9% | 0.34153 |
| Ocean Protocol | 3.5. | EUR | 0.10701 | ||||
| Official Melania Meme | 22.6. | EUR | 0.08193 | -15.76% | 0.07062 | -2.27% | 0.06895 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 22.6. | EUR | 1.73752 | -5.85% | 1.64221 | -0.39% | 1.63592 |
| OKB | 22.6. | EUR | 69.3600 | 1.22% | 65.6885 | 6.87% | 70.2078 |
| OKExchain | 19.3. | EUR | 4.33067 | ||||
| OmiseGO | 22.6. | EUR | 0.04353 | -3.91% | 0.04183 | ||
| Ontology | 22.6. | EUR | 0.04961 | -20.37% | 0.04185 | -5.73% | 0.03949 |
| Opium | 30.6. | EUR | 0.16856 | ||||
| Origin Protocol | 22.6. | EUR | 0.01864 | -23.66% | 0.01554 | -8.39% | 0.01420 |
| PancakeSwap | 22.6. | EUR | 1.21760 | -2.67% | 1.21590 | -2.53% | 1.18524 |
| Paris Saint-Germain Fan Token | 22.6. | EUR | 0.87461 | -47.% | 0.47573 | -2.55% | 0.46364 |
| Paxos Standard Token | 10.9. | EUR | 0.83922 | ||||
| Phala.Network | 22.6. | EUR | 0.02847 | 16.14% | 0.03038 | 8.88% | 0.03310 |
| Polkadot | 22.6. | EUR | 1.08306 | -24.47% | 0.87207 | -6.2% | 0.81812 |
| Polkastarter | 1.6. | EUR | 0.05877 | 16.32% | 0.06837 | ||
| Prometeus | 22.6. | EUR | 0.98239 | -3.02% | 0.97684 | -2.46% | 0.95283 |
| QCash | 9.8. | EUR | 0.07934 | ||||
| Qtum | 22.6. | EUR | 0.77742 | -20.57% | 0.64315 | -4.% | 0.61748 |
| RAMP | 11.3. | EUR | 0.06489 | ||||
| Raydium | 22.6. | EUR | 0.64849 | -16.29% | 0.53507 | 1.45% | 0.54293 |
| renBTC | 2.5. | EUR | 25 931.9 | ||||
| SafePal | 22.6. | EUR | 0.23880 | -15.42% | 0.21703 | -6.92% | 0.20197 |
| Sola Token | 22.6. | EUR | 72.6139 | -13.35% | 63.2325 | -0.5% | 62.9222 |
| Stellar | 22.6. | EUR | 0.12363 | 43.6% | 0.18633 | -4.73% | 0.17748 |
| Storj | 22.6. | EUR | 0.08931 | -26.32% | 0.06724 | -2.09% | 0.06575 |
| STPT | 21.5. | EUR | 0.06169 | ||||
| SUN | 22.6. | EUR | 0.01733 | -11.57% | 0.01452 | 5.51% | 0.01531 |
| sUSD | 19.3. | EUR | 0.70501 | ||||
| Sushi | 22.6. | EUR | 0.17489 | -14.47% | 0.16645 | -10.16% | 0.14957 |
| Synthetix Collateral Token | 22.6. | EUR | 0.26042 | -17.59% | 0.22288 | -3.73% | 0.21463 |
| Tellor | 22.6. | EUR | 14.8523 | -19.11% | 12.5483 | -4.25% | 12.0153 |
| Tether | 22.6. | EUR | 0.86032 | 1.59% | 0.86046 | 1.56% | 0.87403 |
| Tezos (Pre-Launch) | 22.6. | EUR | 0.28816 | -30.78% | 0.21066 | -5.32% | 0.19949 |
| The Graph | 22.6. | EUR | 0.02224 | -23.43% | 0.01717 | -1.17% | 0.01698 |
| The Sandbox | 22.6. | EUR | 0.06058 | -20.47% | 0.04586 | 5.01% | 0.04822 |
| Theta Token | 22.6. | EUR | 0.16567 | -20.4% | 0.13984 | -5.66% | 0.13186 |
| Tokocrypto | 22.6. | EUR | 0.04767 | -6.71% | 0.04530 | -1.77% | 0.04447 |
| TomoChain | 1.11. | EUR | 1.74352 | ||||
| Travala | 22.6. | EUR | 0.20251 | -18.97% | 0.17200 | -4.6% | 0.16405 |
| TRON | 22.6. | EUR | 0.31173 | -6.33% | 0.27272 | 7.07% | 0.29196 |
| True USD | 22.6. | EUR | 0.86040 | 1.51% | 0.85968 | 1.59% | 0.87344 |
| Trust Wallet Token | 22.6. | EUR | 0.38664 | -14.36% | 0.35241 | -6.05% | 0.33108 |
| Ultra Salescloud | 27.5. | EUR | 0.03367 | ||||
| UMA | 22.6. | EUR | 0.39177 | -9.3% | 0.39139 | -9.2% | 0.35542 |
| UnFederalReserve | 29.6. | EUR | 0.13779 | ||||
| Unifi Protocol DAO | 19.3. | EUR | 0.05463 | ||||
| Universe | 22.6. | EUR | 2.92836 | -11.01% | 2.83113 | -7.95% | 2.60609 |
| USDK | 16.3. | EUR | 0.98339 | ||||
| Venus | 22.6. | EUR | 2.30719 | 5.18% | 2.29617 | 5.68% | 2.42684 |
| Waves | 22.6. | EUR | 0.33055 | -23.3% | 0.25291 | 0.27% | 0.25358 |
| WazirX | 19.3. | EUR | 0.01960 | ||||
| WETH | 22.6. | EUR | 1 779.80 | -15.12% | 1 543.97 | -2.16% | 1 510.71 |
| Wootrade | 22.6. | EUR | 0.01402 | -21.43% | 0.01189 | -7.57% | 0.01097 |
| Wrapped Bitcoin | 22.6. | EUR | 64 860.1 | -13.85% | 56 455.1 | -1.02% | 55 883.2 |
| Wrapped BNB | 22.6. | EUR | 560.328 | -7.91% | 521.274 | -1.02% | 516.009 |
| Wrapped NXM | 23.4. | EUR | 47.2194 | ||||
| Xeno Token | 8.4. | EUR | 0.38697 | ||||
| XRP (Ripple) | 22.6. | EUR | 1.14901 | -14.03% | 1.04753 | -5.7% | 0.98784 |
| XRPUP | 18.7. | EUR | 0.07598 | ||||
| yearn.finance | 22.6. | EUR | 2 114.05 | -25.4% | 1 706.42 | -7.58% | 1 577.11 |
| yearn.finance II | 19.3. | EUR | 36.3411 | ||||
| Zcash | 22.6. | EUR | 503.790 | -23.17% | 433.983 | -10.81% | 387.084 |
| ZKSwap | 30.12. | EUR | 0.07746 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 22.5.2026. Cena pred týždňom je k 16.6.2026. Zdroj dát: kurzy.cz |
|||||||