| Názov | dátum | mena | cena pred mesiacom |
zmena za mesiac |
cena pred týždňom |
zmena za týždeň |
aktuálna cena |
|---|---|---|---|---|---|---|---|
| Komodity - Kryptomeny | |||||||
| 0x | 11.8. | EUR | 0.07836 | -13.27% | 0.06781 | 0.29% | 0.06798 |
| 1inch | 11.8. | EUR | 0.06338 | 13.88% | 0.07175 | 0.55% | 0.07216 |
| 3X Long Ethereum Token | 12.11. | EUR | 1.25566 | ||||
| Aave | 11.8. | EUR | 83.8538 | -8.84% | 77.6665 | -1.58% | 76.4425 |
| Aavegotchi GHST Token | 11.6. | EUR | 0.05083 | ||||
| Algorand | 11.8. | EUR | 0.07499 | -6.54% | 0.07630 | -8.13% | 0.07007 |
| Ampleforth Governance Token | 11.8. | EUR | 0.13959 | 17.69% | 0.17878 | -8.11% | 0.16428 |
| Amun Bitcoin 3x Daily Long | 15.10. | EUR | 35.2389 | ||||
| Amun Ether 3x Daily Long | 15.10. | EUR | 7.45652 | ||||
| Amun Ether 3x Daily Short | 15.10. | EUR | 0.19062 | ||||
| Aragon | 8.10. | EUR | 5.58756 | ||||
| Atomic Coin | 11.8. | EUR | 1.38932 | -10.4% | 1.17058 | 6.34% | 1.24487 |
| Audius | 11.8. | EUR | 0.01195 | -10.% | 0.01053 | 2.85% | 0.01083 |
| Augur | 23.1. | EUR | 0.50693 | ||||
| Australian Dollar Token | 14.5. | EUR | 0.61118 | ||||
| Avalanche | 11.8. | EUR | 5.90029 | -7.24% | 5.75940 | -4.97% | 5.47370 |
| Axie Infinity Shards | 11.8. | EUR | 0.88030 | -12.23% | 0.75129 | 2.84% | 0.77265 |
| Badger DAO | 1.8. | EUR | 0.30034 | -5.27% | 0.28451 | ||
| Balancer | 11.8. | EUR | 0.09939 | -8.05% | 0.09144 | ||
| Band Protocol | 11.8. | EUR | 0.14376 | -1.19% | 0.13625 | 4.25% | 0.14214 |
| Basic Attention Token | 11.8. | EUR | 0.07552 | -28.22% | 0.05797 | -6.56% | 0.05423 |
| Beacon ETH | 11.8. | EUR | 1 572.17 | 3.75% | 1 656.95 | -1.56% | 1 631.25 |
| Beam | 19.3. | EUR | 0.02033 | ||||
| Bella Protocol | 11.8. | EUR | 0.09725 | -8.43% | 0.08625 | 3.24% | 0.08910 |
| Binance Coin | 11.8. | EUR | 503.621 | 6.09% | 513.411 | 4.06% | 534.295 |
| Binance USD | 11.8. | EUR | 0.86524 | 0.1% | 0.86610 | ||
| bitCNY | 20.7. | EUR | 0.20683 | ||||
| Bitcoin | 11.8. | EUR | 56 157.2 | -1.97% | 55 888.2 | -1.5% | 55 052.0 |
| Bitcoin BEP2 | 11.8. | EUR | 56 165.0 | -1.99% | 55 905.7 | -1.53% | 55 051.4 |
| Bitcoin Cash | 11.8. | EUR | 214.646 | -13.78% | 185.473 | -0.22% | 185.082 |
| Bitcoin Diamond | 26.6. | EUR | 0.06174 | ||||
| Bitcoin Gold | 18.3. | EUR | 0.67012 | ||||
| Bitcoin SV | 11.8. | EUR | 11.8547 | 4.45% | 11.1270 | 11.28% | 12.3830 |
| BNBUP | 19.7. | EUR | 25.0366 | ||||
| bZx Protocol | 8.9. | EUR | 0.09994 | ||||
| Cardano | 11.8. | EUR | 0.14583 | 11.04% | 0.16550 | -2.18% | 0.16193 |
| Cartesi | 11.8. | EUR | 0.02056 | 6.79% | 0.01859 | 18.27% | 0.02195 |
| Celo | 11.8. | EUR | 0.06013 | -10.82% | 0.05191 | 3.27% | 0.05355 |
| Compound Coin | 11.8. | EUR | 14.7596 | -4.42% | 14.1437 | -0.26% | 14.1080 |
| Crypto.com Chain | 11.8. | EUR | 0.04882 | -16.6% | 0.04672 | -12.85% | 0.04067 |
| Curve DAO Token | 11.8. | EUR | 0.18021 | 29.41% | 0.17746 | 31.38% | 0.23322 |
| Dai | 11.8. | EUR | 0.87553 | -1.09% | 0.86501 | 0.11% | 0.86597 |
| Dash | 11.8. | EUR | 30.5488 | -12.83% | 26.7043 | -0.28% | 26.6318 |
| DIA | 11.8. | EUR | 0.09456 | 10.67% | 0.09291 | 12.7% | 0.10469 |
| DODO | 11.8. | EUR | 0.01382 | 39.13% | 0.02321 | -17.25% | 0.01923 |
| Dogecoin | 11.8. | EUR | 0.06485 | -4.17% | 0.06055 | 2.64% | 0.06222 |
| Elrond | 11.8. | EUR | 2.50054 | -6.78% | 2.44141 | -4.52% | 2.33114 |
| Enjin Coin | 11.8. | EUR | 0.02524 | -14.69% | 0.02165 | -0.93% | 0.02149 |
| Epanus | 3.8. | EUR | 0.02063 | ||||
| Ethereum | 11.8. | EUR | 1 573.09 | 3.58% | 1 649.18 | -1.2% | 1 629.55 |
| Ethereum Classic | 11.8. | EUR | 6.18777 | -10.74% | 5.63779 | -2.03% | 5.52339 |
| ETHUP | 12.12. | EUR | 5.99639 | ||||
| Fantom | 13.1. | EUR | 0.68249 | ||||
| FarmaTrust | 11.8. | EUR | 0.19716 | -12.38% | 0.17616 | -1.93% | 0.17277 |
| Fei Protocol | 9.10. | EUR | 0.88370 | ||||
| Fetch | 11.8. | EUR | 0.14197 | -18.31% | 0.12287 | -5.62% | 0.11596 |
| Filecoin [Futures] | 11.8. | EUR | 0.68995 | -10.82% | 0.62270 | -1.18% | 0.61538 |
| Flow Protocol | 11.8. | EUR | 0.02378 | 18.9% | 0.02262 | 25.22% | 0.02831 |
| Frontier | 11.11. | EUR | 0.48334 | ||||
| Harvest Masternode Coin | 4.3. | EUR | 0.17699 | ||||
| Hedera Hashgraph | 11.8. | EUR | 0.06155 | -6.66% | 0.05976 | -3.85% | 0.05750 |
| Huobi BTC | 21.2. | EUR | 22 946.5 | ||||
| Huobi Token | 22.6. | EUR | 0.03528 | ||||
| ChainLink | 11.8. | EUR | 6.97406 | 8.94% | 7.05152 | 7.74% | 7.59760 |
| Chia Network | 11.8. | EUR | 1.29954 | -10.58% | 1.25742 | -7.58% | 1.16206 |
| Chiliz | 11.8. | EUR | 0.01492 | -26.18% | 0.01107 | -0.91% | 0.01099 |
| Chromia | 11.8. | EUR | 0.01281 | -7.82% | 0.01111 | 6.3% | 0.01181 |
| ICON | 11.8. | EUR | 0.02190 | -15.53% | 0.01879 | -1.6% | 0.01846 |
| iExec RLC | 11.8. | EUR | 0.27863 | -17.31% | 0.23586 | -2.34% | 0.23043 |
| Injective Protocol | 11.8. | EUR | 4.38707 | -7.93% | 4.20224 | -3.88% | 4.03927 |
| IOTA | 5.10. | EUR | 0.14456 | ||||
| JUST | 11.8. | EUR | 0.08975 | -3.12% | 0.09135 | -4.82% | 0.08701 |
| Klaytn | 19.3. | EUR | 0.04718 | ||||
| KuCoin Shares | 11.8. | EUR | 6.15103 | -6.05% | 5.72088 | 1.01% | 5.77901 |
| Kusama | 11.8. | EUR | 2.98340 | -14.12% | 2.72119 | -5.84% | 2.56230 |
| Linkflow Finance | 9.8. | EUR | 2.75604 | ||||
| Lisk | 11.8. | EUR | 0.07779 | -8.36% | 0.06357 | 12.1% | 0.07127 |
| Litecoin | 11.8. | EUR | 39.1782 | 0.5% | 39.1681 | 0.53% | 39.3766 |
| Lition | 8.8. | EUR | 0.23109 | -19.04% | 0.18713 | ||
| Luna Coin | 11.8. | EUR | 0.04274 | -0.94% | 0.03546 | 19.15% | 0.04230 |
| Maker | 19.3. | EUR | 1 540.05 | ||||
| Matic Network | 24.3. | EUR | 0.20100 | ||||
| Metal | 4.7. | EUR | 0.20328 | ||||
| Mineplex | 10.8. | EUR | 0.09140 | ||||
| Monero | 11.8. | EUR | 282.190 | 15.84% | 316.776 | 3.19% | 326.891 |
| MX Token | 11.8. | EUR | 1.44606 | -0.43% | 1.38522 | 3.95% | 1.44001 |
| MyNeighborAlice | 11.8. | EUR | 0.10942 | -6.49% | 0.10082 | 1.48% | 0.10230 |
| Nano | 30.11. | EUR | 4.37263 | ||||
| NEAR Protocol | 11.8. | EUR | 1.65667 | -15.47% | 1.46827 | -4.62% | 1.40051 |
| NEO | 11.8. | EUR | 1.71998 | -11.98% | 1.62061 | -6.58% | 1.51395 |
| NFTX Hashmasks Index | 11.8. | EUR | 0.35165 | -11.58% | 0.30667 | 1.4% | 0.31096 |
| Ocean Protocol | 3.5. | EUR | 0.10701 | ||||
| Official Melania Meme | 11.8. | EUR | 0.07138 | -10.79% | 0.06483 | -1.7% | 0.06365 |
| OFFICIAL TRUMPOFFICIAL TRUMP | 11.8. | EUR | 1.41339 | -9.37% | 1.26793 | 1.03% | 1.28103 |
| OKB | 11.8. | EUR | 70.4312 | 16.51% | 74.3125 | 10.43% | 82.0642 |
| OKExchain | 19.3. | EUR | 4.33067 | ||||
| OmiseGO | 11.8. | EUR | 0.03822 | ||||
| Ontology | 11.8. | EUR | 0.03997 | -21.% | 0.03256 | -3.07% | 0.03164 |
| Opium | 30.6. | EUR | 0.16856 | ||||
| Origin Protocol | 11.8. | EUR | 0.01464 | -3.43% | 0.01359 | 3.67% | 0.01411 |
| PancakeSwap | 11.8. | EUR | 1.22518 | 3.07% | 1.21868 | 3.62% | 1.26285 |
| Paris Saint-Germain Fan Token | 11.8. | EUR | 0.47445 | -7.% | 0.44057 | 0.15% | 0.44131 |
| Paxos Standard Token | 10.9. | EUR | 0.83922 | ||||
| Phala.Network | 11.8. | EUR | 0.02200 | -11.37% | 0.01828 | 6.55% | 0.01947 |
| Polkadot | 11.8. | EUR | 0.76758 | -10.87% | 0.72849 | -6.09% | 0.68418 |
| Polkastarter | 1.6. | EUR | 0.06837 | ||||
| Prometeus | 11.8. | EUR | 1.11257 | 44.75% | 1.66348 | -3.19% | 1.61051 |
| QCash | 9.8. | EUR | 0.07934 | ||||
| Qtum | 11.8. | EUR | 0.60703 | -9.56% | 0.55678 | -1.41% | 0.54900 |
| RAMP | 11.3. | EUR | 0.06489 | ||||
| Raydium | 11.8. | EUR | 0.60962 | -9.98% | 0.53462 | 2.65% | 0.54879 |
| renBTC | 2.5. | EUR | 25 931.9 | ||||
| SafePal | 11.8. | EUR | 0.19883 | 4.27% | 0.18833 | 10.09% | 0.20733 |
| Sola Token | 11.8. | EUR | 68.3721 | -3.46% | 63.9987 | 3.13% | 66.0077 |
| Stellar | 11.8. | EUR | 0.16705 | -16.04% | 0.14262 | -1.62% | 0.14029 |
| Storj | 11.8. | EUR | 0.06624 | -45.47% | 0.03833 | -5.75% | 0.03608 |
| STPT | 21.5. | EUR | 0.06169 | ||||
| SUN | 11.8. | EUR | 0.01614 | -1.87% | 0.01555 | 1.28% | 0.01579 |
| sUSD | 19.3. | EUR | 0.70501 | ||||
| Sushi | 11.8. | EUR | 0.14459 | -3.26% | 0.13300 | 5.18% | 0.13990 |
| Synthetix Collateral Token | 11.8. | EUR | 0.20167 | -12.55% | 0.18445 | -4.4% | 0.17643 |
| Tellor | 11.8. | EUR | 13.5660 | -14.15% | 11.6830 | -0.31% | 11.6475 |
| Tether | 11.8. | EUR | 0.87546 | -1.14% | 0.86438 | 0.13% | 0.86555 |
| Tezos (Pre-Launch) | 11.8. | EUR | 0.20643 | -18.37% | 0.17038 | -1.12% | 0.16850 |
| The Graph | 11.8. | EUR | 0.01545 | -23.23% | 0.01283 | -7.04% | 0.01193 |
| The Sandbox | 11.8. | EUR | 0.04321 | -19.45% | 0.03597 | -3.34% | 0.03480 |
| Theta Token | 11.8. | EUR | 0.12121 | -3.39% | 0.11646 | 0.51% | 0.11707 |
| Tokocrypto | 11.8. | EUR | 0.04239 | 5.89% | 0.04489 | ||
| TomoChain | 1.11. | EUR | 1.74352 | ||||
| Travala | 11.8. | EUR | 0.14840 | 11.65% | 0.15730 | 5.34% | 0.16566 |
| TRON | 11.8. | EUR | 0.28922 | 0.27% | 0.28298 | 2.47% | 0.29001 |
| True USD | 11.8. | EUR | 0.87438 | -1.3% | 0.86095 | 0.24% | 0.86307 |
| Trust Wallet Token | 11.8. | EUR | 0.30312 | 12.99% | 0.32270 | 6.13% | 0.34251 |
| Ultra Salescloud | 27.5. | EUR | 0.03367 | ||||
| UMA | 11.8. | EUR | 0.33090 | -13.45% | 0.28973 | -1.14% | 0.28635 |
| UnFederalReserve | 29.6. | EUR | 0.13779 | ||||
| Unifi Protocol DAO | 19.3. | EUR | 0.05463 | ||||
| Universe | 11.8. | EUR | 3.08776 | 5.19% | 3.49564 | -7.09% | 3.24810 |
| USDK | 16.3. | EUR | 0.98339 | ||||
| Venus | 11.8. | EUR | 2.35433 | 0.25% | 2.33730 | 0.98% | 2.36038 |
| Waves | 11.8. | EUR | 0.23188 | -26.05% | 0.17985 | -4.67% | 0.17148 |
| WazirX | 19.3. | EUR | 0.01960 | ||||
| WETH | 11.8. | EUR | 1 570.98 | 3.73% | 1 650.94 | -1.29% | 1 629.69 |
| Wrapped Bitcoin | 11.8. | EUR | 56 117.4 | -1.83% | 55 909.2 | -1.46% | 55 094.4 |
| Wrapped BNB | 11.8. | EUR | 503.798 | 5.88% | 513.245 | 3.94% | 533.468 |
| Wrapped NXM | 23.4. | EUR | 47.2194 | ||||
| Xeno Token | 1.8. | EUR | 0.34815 | ||||
| XRP (Ripple) | 11.8. | EUR | 0.96731 | -8.44% | 0.91848 | -3.58% | 0.88571 |
| XRPUP | 18.7. | EUR | 0.07598 | ||||
| yearn.finance | 11.8. | EUR | 1 915.06 | -11.71% | 1 805.25 | -6.34% | 1 690.93 |
| yearn.finance II | 19.3. | EUR | 36.3411 | ||||
| Zcash | 11.8. | EUR | 436.986 | -4.62% | 442.771 | -5.87% | 416.799 |
| ZKSwap | 30.12. | EUR | 0.07746 | ||||
|
Cena - je aktuálna cena k dátumu zverejnenia.
Cena pred mesiacom je k 10.7.2026. Cena pred týždňom je k 5.8.2026. Zdroj dát: kurzy.cz |
|||||||